Sr. No | Title | Documents | Date |
---|---|---|---|
71 | DAILY WISE OBJECTION LIST DATED 01.10.2022 TO 07.10.2022 | Size : 427.82 KB | 10/10/2022 |
72 | OBJECTION LIST DATED 28.09.2022 TO 30.09.2022 | Size : 367.55 KB | 30/09/2022 |
73 | OBJECTION LIST DATED 26.09.2022 TO 27.09.2022 | Size : 352.54 KB | 27/09/2022 |
74 | OBJECTION LIST DATED 21.09.2022 TO 25.09.2022 | Size : 429.8 KB | 25/09/2022 |
75 | OBJECTION LIST DATED 15.09.2022 TO 20.09.2022 | Size : 417.19 KB | 20/09/2022 |
76 | DAILY WISE OBJECTION LIST DATED 13.09.2022 TO 14.09.2022 | Size : 343.7 KB | 14/09/2022 |
77 | OBJECTION LIST DATED 10.09.2022 TO 12.09.2022 | Size : 351.72 KB | 12/09/2022 |
78 | OBJECTION LIST DATED 06.09.2022 TO 08.09.2022 | Size : 370.98 KB | 09/09/2022 |
79 | OBJECTION LIST DATED 09.09.2022 | Size : 310.51 KB | 09/09/2022 |
80 | OBJECTION LIST DATED 01.09.2022 TO 06.09.2022 | Size : 398.68 KB | 06/09/2022 |
Please check "Case History", an alternative option to Track case status, View List of Hearings, Interim Orders, Judgements, Associated Applications etc., if facing any problem while using case status or judgement search.