Skip to main content

Objection List

Sr. No Title Documents Date
31 OBJECTIONS LIST DATED 21.09.2023 to 09.10.2023 Size : 540.9 KB 10/10/2023
32 OBJECTIONS LIST DATED 04.09.2023 TO 20.09.2023 Size : 119.3 KB 21/09/2023
33 OBJECTION LIST DATED 16.08.2023 TO 03.09.2023 Size : 8.16 MB 04/09/2023
34 OBJECTION LIST DATED 1ST AUGUST TO 15TH AUGUST 2023 Size : 4.79 MB 16/08/2023
35 OBJECTION LIST DATED 24.07.2023 TO 30.07.2023 Size : 4.59 MB 31/07/2023
36 OBJCETIONS LIST DATED 13th Jul to 23 July 2023 Size : 582.52 KB 24/07/2023
37 OBJCETIONS LIST DATED 1st July to 12th July Size : 463.41 KB 13/07/2023
38 THREE MONTHS OBJCETIONS LIST DATED 1ST APRIL TO JUNE 30 2023 Size : 1.12 MB 03/07/2023
39 OBJCETION LIST DATED 04.06.2023 to 25.06.2023 Size : 635.43 KB 26/06/2023
40 GOVT REPORTS DATED 01.01.2022 TO 31.05.2023 Size : 495.53 KB 06/06/2023