Skip to main content

Objection List

Sr. No Title Documents Date
31 GOVT REPORTS DATED 01.01.2022 TO 31.05.2023 Size : 495.53 KB 06/06/2023
32 OBJCETION LIST DATED 29.05.2023 TO 04.06.2023 Size : 422.93 KB 05/06/2023
33 OBJCETION LIST DATED 11.05.2023 TO 29.05.2023 Size : 569.96 KB 30/05/2023
34 OBJECTION LIST DATED 01.05.2023 TO 10.5.2023 Size : 498.35 KB 11/05/2023
35 OBJECTION LIST DATED 21.04.2023 TO 30.04.2023 Size : 581.01 KB 01/05/2023
36 OBJECTION LIST DATED 07.04.2023 to 20.04.2023 Size : 538.36 KB 21/04/2023
37 OBJECTION LIST DATED 01.04.2023 TO 06.04.2023 Size : 416.67 KB 06/04/2023
38 THREE MONTHS JAN TO MARCH OBJCETION LIST 01.01.2023 TO 31.03.2023 Size : 1.22 MB 06/04/2023
39 OBJECTION LIST DATED 22.03.2023 TO 27.03.2023 Size : 437.69 KB 28/03/2023
40 OBJECTION LIST DATED 14.03.2023 to 21.03.2023 Size : 434.84 KB 22/03/2023