Sr. No | Title | Documents | Date |
---|---|---|---|
41 | OBJECTION LIST DATED 06.03.2023 to 13.03.2023 | Size : 510.55 KB | 13/03/2023 |
42 | OBJECTION LIST DATED 27.02.2023 to 05.03.2023 | Size : 490.17 KB | 06/03/2023 |
43 | OBJECTION LIST DATED 20.02.2023 to 26.02.2023 | Size : 4.19 MB | 27/02/2023 |
44 | OBJECTION LIST DATED 13.02.2022 TO 19.02.2022 | Size : 570.64 KB | 20/02/2023 |
45 | OBJECTION LIST DATED 06.02.2023 TO 12.02.2023 | Size : 541.08 KB | 13/02/2023 |
46 | OBJECTION LIST DATED 30.01.2023 TO 05.02.2023 | Size : 510.57 KB | 06/02/2023 |
47 | OBJECTION LIST DATED 23.01.2023 to 29.01.2023 | Size : 454.81 KB | 30/01/2023 |
48 | OBJECTION LIST DATED 16.01.2023 to 22.01.2023 | Size : 504.73 KB | 23/01/2023 |
49 | OBJECTION LIST DATED 09.01.2023 TO 15.01.2023 | Size : 420.67 KB | 16/01/2023 |
50 | OBJECTION LIST DATED 06.01.2023 TO 08.01.2023-1-9 | Size : 307.62 KB | 09/01/2023 |
Please check "Case History", an alternative option to Track case status, View List of Hearings, Interim Orders, Judgements, Associated Applications etc., if facing any problem while using case status or judgement search.