Filing Number |
0710120001682018
|
Filing Date | 27-03-2018 |
Party Name | BDR BUILDERS & DEVELOPERS PRIVATE LIMITED VS SHILPI CABLES PRIVATE LIMITED | ||
Petitioner Advocate(s) | SUBODH KUMAR PANDEY | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 461/2017 | Registered On | 30-10-2017 |
Last Listed | 03-06-2025 | Next Listing Date | 27-08-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
BDR BUILDERS & DEVELOPERS PRIVATE LIMITED, |
SHILPI CABLES PRIVATE LIMITED , |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 03-06-2025 | View PDF | |
2 | 02-06-2025 | View PDF | |
3 | 30-04-2025 | View PDF | |
4 | 29-04-2025 | View PDF | |
5 | 22-04-2025 | View PDF | |
6 | 12-02-2025 | View PDF | |
7 | 28-01-2025 | View PDF | |
8 | 21-01-2025 | View PDF | |
9 | 18-11-2024 | View PDF | |
10 | 05-11-2024 | View PDF | |
11 | 04-11-2024 | View PDF | |
12 | 30-09-2024 | View PDF | |
13 | 02-09-2024 | View PDF | |
14 | 28-08-2024 | View PDF | |
15 | 05-08-2024 | View PDF | |
16 | 08-07-2024 | View PDF | |
17 | 03-06-2024 | View PDF | |
18 | 22-05-2024 | View PDF | |
19 | 16-04-2024 | View PDF | |
20 | 19-02-2024 | View PDF | |
21 | 06-02-2024 | View PDF | |
22 | 20-12-2023 | View PDF | |
23 | 18-12-2023 | View PDF | |
24 | 21-11-2023 | View PDF | |
25 | 25-10-2023 | View PDF | |
26 | 20-09-2023 | View PDF | |
27 | 18-09-2023 | View PDF | |
28 | 09-08-2023 | View PDF | |
29 | 07-08-2023 | View PDF | |
30 | 26-07-2023 | View PDF | |
31 | 18-07-2023 | View PDF | |
32 | 10-07-2023 | View PDF | |
33 | 14-06-2023 | View PDF | |
34 | 08-05-2023 | View PDF | |
35 | 01-05-2023 | View PDF | |
36 | 28-03-2023 | View PDF | |
37 | 10-03-2023 | View PDF | |
38 | 07-02-2023 | View PDF | |
39 | 07-12-2022 | View PDF | |
40 | 12-10-2022 | View PDF | |
41 | 30-09-2022 | View PDF | |
42 | 30-08-2022 | View PDF | |
43 | 05-08-2022 | View PDF | |
44 | 25-07-2022 | View PDF | |
45 | 20-07-2022 | View PDF | |
46 | 08-06-2022 | View PDF | |
47 | 11-05-2022 | View PDF | |
48 | 10-05-2022 | View PDF | |
49 | 29-03-2022 | View PDF | |
50 | 02-03-2022 | View PDF | |
51 | 21-01-2022 | View PDF | |
52 | 19-01-2022 | View PDF | |
53 | 20-12-2021 | View PDF | |
54 | 16-11-2021 | View PDF | |
55 | 29-10-2021 | View PDF | |
56 | 04-10-2021 | View PDF | |
57 | 06-09-2021 | View PDF | |
58 | 31-08-2021 | View PDF | |
59 | 27-08-2021 | View PDF | |
60 | 27-07-2021 | View PDF | |
61 | 22-07-2021 | View PDF | |
62 | 20-07-2021 | View PDF | |
63 | 13-07-2021 | View PDF | |
64 | 09-06-2021 | View PDF | |
65 | 05-05-2021 | View PDF | |
66 | 28-04-2021 | View PDF | |
67 | 31-03-2021 | View PDF | |
68 | 24-03-2021 | View PDF | |
69 | 08-03-2021 | View PDF | |
70 | 03-03-2021 | View PDF | |
71 | 01-03-2021 | View PDF | |
72 | 15-02-2021 | View PDF | |
73 | 19-01-2021 | View PDF | |
74 | 04-01-2021 | View PDF | |
75 | 09-12-2020 | View PDF | |
76 | 27-11-2020 | View PDF | |
77 | 17-11-2020 | View PDF | |
78 | 09-09-2020 | View PDF | |
79 | 28-08-2020 | View PDF | |
80 | 25-08-2020 | View PDF | |
81 | 15-07-2020 | View PDF | |
82 | 24-01-2020 | View PDF | |
83 | 05-11-2019 | View PDF | |
84 | 23-10-2019 | View PDF | |
85 | 20-08-2019 | View PDF | |
86 | 08-08-2019 | View PDF | |
87 | 07-08-2019 | View PDF | |
88 | 02-08-2019 | View PDF | |
89 | 30-07-2019 | View PDF | |
90 | 23-07-2019 | View PDF | |
91 | 09-07-2019 | View PDF | |
92 | 14-06-2019 | View PDF | |
93 | 10-04-2019 | View PDF | |
94 | 01-04-2019 | View PDF | |
95 | 25-01-2019 | View PDF | |
96 | 21-01-2019 | View PDF | |
97 | 18-01-2019 | View PDF | |
98 | 14-12-2018 | View PDF | |
99 | 06-12-2018 | View PDF | |
100 | 28-11-2018 | View PDF | |
101 | 17-10-2018 | View PDF | |
102 | 16-10-2018 | View PDF | |
103 | 17-09-2018 | View PDF | |
104 | 04-09-2018 | View PDF | |
105 | 27-08-2018 | View PDF | |
106 | 11-04-2018 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102043032025 | Ivn.P (IBC) - 36/2025 | Pending |
2 | 0710102014782025 | C.P. (IB) - 143/2025 | Pending |
3 | 0710102007152025 | IA(I.B.C) - 677/2025 | Pending |
4 | 0710102107792024 | C.P. (IB) - 88/2025 | Pending |
5 | 0710102098092024 | Cont.A. (IBC) - 36/2024 | Disposed |
6 | 0710102093982024 | IA(I.B.C) - 5340/2024 | Disposed |
7 | 0710102020792024 | IA(I.B.C) - 1460/2024 | Pending |
8 | 0710102012382024 | IA(I.B.C) - 672/2024 | Disposed |
9 | 0710102095362023 | Cont.A. (IBC) - 59/2023 | Disposed |
10 | 0710102074422023 | C.P. (IB) - 552/2023 | Disposed |
11 | 0710102053892023 | C.P. (IB) - 391/2023 | Disposed |
12 | 0710102008282023 | IA(I.B.C) - 632/2023 | Disposed |
13 | 0710102096522022 | IA(Companies.Act) - 315/2022 | Pending |
14 | 0710102095132022 | IA(I.B.C) - 6018/2022 | Disposed |
15 | 0710102051382022 | IA(I.B.C) - 3055/2022 | Disposed |
16 | 0710102082832021 | COMP.APPL - 545/2021 | Disposed |
17 | 0710102079442021 | COMP.APPL - 499/2021 | Disposed |
18 | 0710102047242021 | Appeal (IBC) - 26/2021 | Disposed |
19 | 0710102019502021 | IA(I.B.C) - 1224/2021 | Disposed |
20 | 0710102018002021 | IA(I.B.C) - 1378/2021 | Disposed |
21 | 0710102009592021 | C.P. (IB) - 88/2021 | Pending |
22 | 0710102088582020 | IA(I.B.C) - 3926/2020 | Disposed |
23 | 0710102079622020 | IA(I.B.C) - 3326/2020 | Pending |
24 | 0710102068092020 | IA(I.B.C) - 2645/2020 | Pending |
25 | 0710102014002020 | COMP.APPL (IBC) - 935/2020 | Disposed |
26 | 0710102134352019 | IA (IBC) - 743/2019 | Pending |
27 | 0710102132042019 | CP - 694/2019 | Disposed |
28 | 0710102076312019 | C.P. (IB) - 1125/2019 | Disposed |
29 | 0710102028412018 | C.P. (IB) - 1695/2018 | Pending |
30 | 0710102025492018 | COMP.APPL (IBC) - 201/2018 | Pending |
31 | 0710102024242018 | COMP.APPL (IBC) - 610/2018 | Pending |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |