Sr. No | Title | Documents | Date |
---|---|---|---|
121 | OB LIST DATED 12.10.2021 | Size : 4.57 MB | 12/10/2021 |
122 | OB LIST DATED 05.10.2021 | Size : 5.39 MB | 05/10/2021 |
123 | OB LIST DATED 24.09.2021 | Size : 4.11 MB | 24/09/2021 |
124 | OB List Dated 13.09.2021 | Size : 3.67 MB | 13/09/2021 |
125 | Ob List Dated 06.09.2021 | Size : 3.99 MB | 06/09/2021 |
126 | OB Listed Dated 02.09.2021 | Size : 3.49 MB | 02/09/2021 |
127 | Ob List Dated 26.07.2021 | Size : 6.18 MB | 26/07/2021 |
128 | OB List Dated 19.07.2021 | Size : 5.74 MB | 19/07/2021 |
129 | Objection List Dated 13.07.2021 | Size : 2.28 MB | 13/07/2021 |
130 | OB LIST Dated 05.07.2021 | Size : 5.39 MB | 05/07/2021 |
Please check "Case History", an alternative option to Track case status, View List of Hearings, Interim Orders, Judgements, Associated Applications etc., if facing any problem while using case status or judgement search.