Sr.No | Title | Date of Joining | Profile Image |
---|---|---|---|
31 | Ms. Manorama Kumari | 06/06/2016 | |
32 | Sh. Rajeswara Rao Vittanala | 02/06/2016 | |
33 | Sh P Mohan Raj BIO data - P Mohan Raj.pdf | 15/09/2021 | |
34 | Shri S. Vijayraghavan | ||
35 | Sh. Veera Brahma Rao Arekapudi | 03/07/2019 | |
36 | Sh. Virender Kumar Gupta | 03/07/2019 | |
37 | Dr. Poondla Bhaskara Mohan 10dr pbm profile 06-12-2020.docx | ||
38 | Shri Ratakonda Murali 11Shri Ratakonda Murali.pdf | 06/06/2016 | |
39 | Sh. Rajsekhar VK | 04/07/2019 | |
40 | Shri Santanu Kumar Mohapatra 12Shri Santanu Kumar Mohapatra.pdf | 28/06/2016 |
Please check "Case History", an alternative option to Track case status, View List of Hearings, Interim Orders, Judgements, Associated Applications etc., if facing any problem while using case status or judgement search.