| Filing Number |
2709138122522025
|
Filing Date | 12-12-2025 |
| Party Name | VEDAMATA MULTISERVICES AND TRADING PRIVATE LIMITED VS RAJURI STEELS & TMT BARS PRIVATE LIMITED | ||
| Petitioner Advocate(s) | EQUILEX | Respondent Advocate(s) | |
| Case Number | IA(I.B.C) - 5792/2025 | Registered On | 15-12-2025 |
| Last Listed | 14-05-2026 | ||
| Case Status | Disposed | ||
| Petitioner | Respondent |
|---|---|
|
VEDAMATA MULTISERVICES AND TRADING PRIVATE LIMITED, |
RAJURI STEELS & TMT BARS PRIVATE LIMITED, |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||