| Filing Number |
2709138036982020
|
Filing Date | 13-10-2020 |
| Party Name | AMC CHEMICALS PRIVATE LIMITED VS PJM MINERALS AND INDUSTRIES PRIVATE LIMITED | ||
| Petitioner Advocate(s) | NB LEGAL | Respondent Advocate(s) | |
| Case Number | IA(I.B.C) - 1821/2020 | Registered On | 20-10-2020 |
| Last Listed | 05-01-2022 | ||
| Case Status | Disposed | ||
| Petitioner | Respondent |
|---|---|
|
AMC CHEMICALS PRIVATE LIMITED, |
PJM MINERALS AND INDUSTRIES PRIVATE LIMITED, |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||