Skip to main content
  ALL OVER INDIA  SCRUTINY REPORT AS ON 30.01.2026 TIME 3PM

Case Details

Filing Number
2709138034452022
Filing Date 21-06-2022
Party Name ASSETS CARE & RECONSTRUCTION ENTERPRISELIMITED VS RAJGURU DEVELOPERS PRIVATE LIMITED
Petitioner Advocate(s) DHAVAL VUSSONJI Respondent Advocate(s)
Case Number C.P. (IB) - 910/2022 Registered On 19-08-2022
Last Listed 10-06-2026 Next Listing Date 24-06-2026
Case Status Pending

Petitioner Respondent
ASSETS CARE & RECONSTRUCTION ENTERPRISELIMITED ,
RAJGURU DEVELOPERS PRIVATE LIMITED ,

S.No. Date of Listing Date of Upload Order/Judgement
1 10-06-2026 View PDF
2 08-06-2026 View PDF
3 29-04-2026 View PDF
4 17-04-2026 View PDF
5 09-04-2026 View PDF
6 08-04-2026 View PDF
7 06-04-2026 View PDF
8 01-04-2026 View PDF
9 26-03-2026 View PDF
10 23-03-2026 View PDF
11 19-03-2026 View PDF
12 11-03-2026 View PDF
13 09-03-2026 View PDF
14 23-02-2026 View PDF
15 19-02-2026 View PDF
16 16-02-2026 View PDF
17 05-02-2026 View PDF
18 30-01-2026 View PDF
19 29-01-2026 View PDF
20 08-01-2026 View PDF
21 05-01-2026 View PDF
22 12-12-2025 View PDF
23 01-12-2025 View PDF
24 19-11-2025 View PDF
25 17-11-2025 View PDF
26 03-11-2025 View PDF
27 29-10-2025 View PDF
28 27-10-2025 View PDF
29 08-10-2025 View PDF
30 25-09-2025 View PDF
31 16-09-2025 View PDF
32 11-09-2025 View PDF
33 04-09-2025 View PDF
34 26-08-2025 View PDF
35 25-08-2025 View PDF
36 20-08-2025 View PDF
37 06-08-2025 View PDF
38 22-07-2025 View PDF
39 17-07-2025 View PDF
40 10-07-2025 View PDF
41 07-07-2025 View PDF
42 03-06-2025 View PDF
43 30-05-2025 View PDF
44 09-05-2025 View PDF
45 02-05-2025 View PDF
46 01-05-2025 View PDF
47 30-04-2025 View PDF
48 09-04-2025 View PDF
49 25-03-2025 View PDF
50 24-03-2025 View PDF
51 12-03-2025 View PDF
52 12-02-2025 View PDF
53 24-01-2025 View PDF
54 16-01-2025 View PDF
55 03-01-2025 View PDF
56 09-12-2024 View PDF
57 06-12-2024 View PDF
58 25-11-2024 View PDF
59 11-11-2024 View PDF
60 30-10-2024 View PDF
61 21-10-2024 View PDF
62 16-10-2024 View PDF
63 15-10-2024 View PDF
64 14-10-2024 View PDF
65 09-10-2024 View PDF
66 08-10-2024 View PDF
67 23-09-2024 View PDF
68 19-09-2024 View PDF
69 05-08-2024 View PDF
70 28-06-2024 View PDF
71 10-06-2024 View PDF
72 24-04-2024 View PDF
73 08-01-2024 View PDF
74 27-09-2023 View PDF
75 18-08-2023 View PDF
76 27-06-2023 View PDF
77 21-06-2023 View PDF
78 16-06-2023 View PDF
79 16-05-2023 View PDF
80 08-05-2023 View PDF
81 12-04-2023 View PDF
82 27-02-2023 View PDF
83 01-02-2023 View PDF
84 02-01-2023 View PDF
85 14-12-2022 View PDF
86 17-11-2022 View PDF
87 03-10-2022 View PDF
88 25-08-2022 View PDF

S.No. Filing No. Case Number Status
1 2709138054462026 IA(I.B.C) - 2438/2026 Pending
2 2709138029102026 IA(I.B.C) - 1313/2026 Pending
3 2709138028292026 IA(I.B.C) - 1264/2026 Pending
4 2709138025472026 IA(I.B.C) - 1133/2026 Pending
5 2709138020572026 IA(I.B.C) - 910/2026 Pending
6 2709138014432026 IA(I.B.C) - 666/2026 Pending
7 2709138014002026 IA(I.B.C) - 667/2026 Pending
8 2709138010982026 IA(I.B.C) - 518/2026 Disposed
9 2709138127362025 IA(I.B.C) - 43/2026 Disposed
10 2709138126952025 IA(I.B.C) - 13/2026 Disposed
11 2709138126922025 IA(I.B.C) - 5997/2025 Pending
12 2709138125872025 IA(I.B.C) - 5967/2025 Disposed
13 2709138125642025 IA(I.B.C) - 5941/2025 Disposed
14 2709138113972025 IA(I.B.C) - 5321/2025 Disposed
15 2709138111262025 IA(I.B.C) - 5249/2025 Pending
16 2709138088272025 IA(I.B.C) - 4298/2025 Pending
17 2709138084612025 IA(I.B.C) - 4424/2025 Disposed
18 2709138082482025 IA(I.B.C) - 3891/2025 Disposed
19 2709138081962025 IA(I.B.C) - 3882/2025 Pending
20 2709138082012025 IA(I.B.C) - 3864/2025 Pending
21 2709138082002025 IA(I.B.C) - 3860/2025 Pending
22 2709138082162025 IA(I.B.C) - 3883/2025 Pending
23 2709138058572025 IA(I.B.C) - 3771/2025 Disposed
24 2709138038072025 IA(I.B.C) - 2271/2025 Disposed
25 2709138038082025 IA(I.B.C) - 2268/2025 Disposed
26 2709138038062025 IA(I.B.C) - 2270/2025 Disposed
27 2709138032252025 IA(I.B.C) - 1881/2025 Disposed
28 2709138017262025 IA(I.B.C) - 1236/2025 Disposed
29 2709138120532024 IA(I.B.C) - 1645/2025 Disposed
30 2709138119822024 IA(I.B.C) - 3216/2025 Disposed
31 2709138119752024 IA(I.B.C) - 3215/2025 Disposed
32 2709138115552024 IA(I.B.C) - 382/2025 Disposed
33 2709138110572024 IA(I.B.C) - 163/2025 Disposed
34 2709138108542024 IA(I.B.C) - 1344/2025 Disposed
35 2709138102912024 IA(I.B.C) - 5745/2024 Disposed
36 2709138093412024 IA(I.B.C) - 5176/2024 Disposed
37 2709138088582024 IA(I.B.C) - 5019/2024 Disposed
38 2709138083752024 IA(I.B.C) - 4903/2024 Pending
39 2709138083262024 IA(I.B.C) - 4869/2024 Disposed
40 2709138080112024 IA(I.B.C) - 4817/2024 Disposed
41 2709138079202024 IA(I.B.C) - 4398/2024 Disposed
42 2709138071822024 IA(I.B.C) - 4291/2024 Disposed
43 2709138065722024 IA(I.B.C) - 4400/2024 Disposed
44 2709138065152024 IA(I.B.C) - 4629/2024 Pending
45 2709138058172024 IA(I.B.C) - 3301/2024 Disposed
46 2709138053942024 IA(I.B.C) - 3422/2024 Disposed
47 2709138050942024 IA(I.B.C) - 2861/2024 Disposed
48 2709138050442024 IA(I.B.C) - 3806/2024 Disposed
49 2709138015662023 IA(I.B.C) - 1799/2023 Disposed

S.No. Diary No. Case No. Date Status
No Data Found!