| Filing Number |
2709138029662022
|
Filing Date | 30-05-2022 |
| Party Name | MCARE HEALTH AND WELLNESS PRIVATELIMITED VS | ||
| Petitioner Advocate(s) | BATHIYA LEGAL | Respondent Advocate(s) | |
| Case Number | C.P. (IB) - 754/2022 | Registered On | 22-06-2022 |
| Last Listed | 06-01-2023 | Next Listing Date | 11-11-1111 |
| Case Status | Pending | ||
| Petitioner | Respondent |
|---|---|
|
MCARE HEALTH AND WELLNESS PRIVATELIMITED , |
NA, |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||