| Filing Number |
2709138026662022
|
Filing Date | 11-05-2022 |
| Party Name | ENCORE ASSET RECONSTRUCTION COMPANYPRIVATE LIMITED VS SHRI TRADCO INDIA PRIVATE LIMITED | ||
| Petitioner Advocate(s) | OPTIMUS LEGAL | Respondent Advocate(s) | |
| Case Number | C.P. (IB) - 1116/2022 | Registered On | 14-10-2022 |
| Last Listed | 22-12-2022 | ||
| Case Status | Disposed | ||
| Petitioner | Respondent |
|---|---|
|
ENCORE ASSET RECONSTRUCTION COMPANYPRIVATE LIMITED , |
SHRI TRADCO INDIA PRIVATE LIMITED , |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||