| Filing Number |
2709138026592025
|
Filing Date | 20-03-2025 |
| Party Name | BRIDGEWATER SOLUTIONS PRIVATE LIMITED VS | ||
| Petitioner Advocate(s) | ZADN AND ASSOCIATES CA | Respondent Advocate(s) | |
| Case Number | C.P.(CAA) - 83/2025 | Registered On | 29-04-2025 |
| Last Listed | 08-06-2026 | Next Listing Date | 27-07-2026 |
| Case Status | Pending | ||
| Petitioner | Respondent |
|---|---|
|
BRIDGEWATER SOLUTIONS PRIVATE LIMITED, LOKHANDWALA ESTATES AND DEVELOPMENT COMPANY PRIVATE LIMITED, |
NA, |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||