| Filing Number |
2709138025512021
|
Filing Date | 06-06-2021 |
| Party Name | Marutinandan Petroleum VS OGD SERVICES LTD.(Erstwhile Essar Oil Fields Services India Ltd.) | ||
| Petitioner Advocate(s) | TN CHANDRASSEKAR | Respondent Advocate(s) | |
| Case Number | C.P. (IB) - 591/2021 | Registered On | 17-06-2021 |
| Last Listed | 15-02-2022 | ||
| Case Status | Disposed | ||
| Petitioner | Respondent |
|---|---|
|
Marutinandan Petroleum, |
OGD SERVICES LTD.(Erstwhile Essar Oil Fields Services India Ltd.), |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||