Filing Number |
2709138025042021
|
Filing Date | 03-06-2021 |
Party Name | Coalnergy Minerals PTE Ltd VS Flash Forge Private Limited | ||
Petitioner Advocate(s) | YNZ LEGAL | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 587/2021 | Registered On | 16-06-2021 |
Last Listed | 19-04-2023 | Next Listing Date | 11-11-1111 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
Coalnergy Minerals PTE Ltd, |
Flash Forge Private Limited, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 23-09-2025 | View PDF | |
2 | 09-09-2025 | View PDF | |
3 | 19-04-2023 | View PDF | |
4 | 14-03-2023 | View PDF | |
5 | 28-02-2023 | View PDF | |
6 | 13-12-2022 | View PDF | |
7 | 22-09-2022 | View PDF | |
8 | 15-07-2022 | View PDF | |
9 | 08-06-2022 | View PDF | |
10 | 10-03-2022 | View PDF | |
11 | 07-01-2022 | View PDF | |
12 | 23-11-2021 | View PDF | |
13 | 22-10-2021 | View PDF | |
14 | 26-08-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 2709138095022025 | IA(I.B.C) - 4596/2025 | Pending |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |