| Filing Number |
2709138020622024
|
Filing Date | 23-02-2024 |
| Party Name | MAHIPAL ENTERPRISES VS DOLCE PHARMACEUTICALS PRIVATE LIMITED | ||
| Petitioner Advocate(s) | NIRANJAN S KARMARKAR | Respondent Advocate(s) | |
| Case Number | C.P. (IB) - 458/2024 | Registered On | 27-06-2024 |
| Last Listed | 14-07-2025 | ||
| Case Status | Disposed | ||
| Petitioner | Respondent |
|---|---|
|
MAHIPAL ENTERPRISES, |
DOLCE PHARMACEUTICALS PRIVATE LIMITED, |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||