| Filing Number |
2709138014022018
|
Filing Date | 24-07-2018 |
| Party Name | PREMKUMAR GUPTA VS TARA INDUSTRIES AND OTHERS | ||
| Petitioner Advocate(s) | Respondent Advocate(s) | ||
| Case Number | MA(Companies Act) - 234/2018 | Registered On | 24-07-2018 |
| Last Listed | 11-03-2024 | ||
| Case Status | Disposed | ||
| Petitioner | Respondent |
|---|---|
|
PREMKUMAR GUPTA, |
TARA INDUSTRIES AND OTHERS, |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||