Skip to main content
  ALL OVER INDIA  SCRUTINY REPORT AS ON 30.01.2026 TIME 3PM

Case Details

Filing Number
2709138011392020
Filing Date 09-03-2020
Party Name Dinesh Gupta VS Rolta India Ltd
Petitioner Advocate(s) Rajdeep Samudrala Respondent Advocate(s)
Case Number C.P. (IB) - 1069/2020 Registered On 27-10-2020
Last Listed 23-09-2021
Case Status Disposed

Petitioner Respondent
Dinesh Gupta,
Rolta India Ltd,

S.No. Date of Listing Date of Upload Order/Judgement
1 23-09-2021 View PDF
2 23-08-2021 View PDF
3 06-08-2021 View PDF
4 14-07-2021 View PDF
5 13-07-2021 View PDF
6 06-07-2021 View PDF
7 25-06-2021 View PDF
8 11-06-2021 View PDF
9 04-06-2021 View PDF
10 13-05-2021 View PDF
11 16-04-2021 View PDF
12 19-02-2021 View PDF
13 17-12-2020 View PDF

S.No. Filing No. Case Number Status
1 2709138032312021 IA(I.B.C) - 1556/2021 Disposed
2 2709138032142021 IA(I.B.C) - 1580/2021 Disposed
3 2709138031832021 IA(I.B.C) - 1575/2021 Disposed
4 2709138029112021 IA(I.B.C) - 1423/2021 Disposed
5 2709138029042021 IA(I.B.C) - 1385/2021 Disposed
6 2709138029022021 IA(I.B.C) - 1386/2021 Disposed
7 2709138029082021 IA(I.B.C) - 1383/2021 Disposed
8 2709138028952021 IA(I.B.C) - 1421/2021 Disposed
9 2709138029002021 IA(I.B.C) - 1387/2021 Disposed
10 2709138029012021 IA(I.B.C) - 1381/2021 Disposed
11 2709138029032021 IA(I.B.C) - 1400/2021 Disposed
12 2709138029052021 IA(I.B.C) - 1388/2021 Disposed
13 2709138028932021 IA(I.B.C) - 1378/2021 Disposed
14 2709138028992021 IA(I.B.C) - 1377/2021 Disposed
15 2709138028942021 IA(I.B.C) - 1391/2021 Disposed
16 2709138028872021 IA(I.B.C) - 1398/2021 Disposed
17 2709138028922021 IA(I.B.C) - 1379/2021 Disposed
18 2709138028912021 IA(I.B.C) - 1392/2021 Disposed
19 2709138028892021 IA(I.B.C) - 1420/2021 Disposed
20 2709138028902021 IA(I.B.C) - 1382/2021 Disposed
21 2709138029072021 IA(I.B.C) - 1390/2021 Disposed
22 2709138028852021 IA(I.B.C) - 1397/2021 Disposed
23 2709138028982021 IA(I.B.C) - 1399/2021 Disposed
24 2709138029192021 IA(I.B.C) - 1389/2021 Disposed
25 2709138028102021 IA(I.B.C) - 1356/2021 Disposed
26 2709138028122021 IA(I.B.C) - 1331/2021 Disposed
27 2709138028022021 IA(I.B.C) - 1366/2021 Disposed
28 2709138027762021 IA(I.B.C) - 1345/2021 Disposed
29 2709138027782021 IA(I.B.C) - 1323/2021 Disposed
30 2709138027772021 IA(I.B.C) - 1322/2021 Disposed
31 2709138027752021 IA(I.B.C) - 1353/2021 Disposed
32 2709138027742021 IA(I.B.C) - 1352/2021 Disposed
33 2709138027722021 IA(I.B.C) - 1348/2021 Disposed
34 2709138027692021 IA(I.B.C) - 1347/2021 Disposed
35 2709138027702021 IA(I.B.C) - 1309/2021 Disposed
36 2709138027682021 IA(I.B.C) - 1311/2021 Disposed
37 2709138027652021 IA(I.B.C) - 1346/2021 Disposed
38 2709138027202021 IA(I.B.C) - 1290/2021 Disposed
39 2709138027182021 IA(I.B.C) - 1344/2021 Disposed
40 2709138027142021 IA(I.B.C) - 1351/2021 Disposed
41 2709138027162021 IA(I.B.C) - 1343/2021 Disposed
42 2709138027062021 IA(I.B.C) - 1349/2021 Disposed
43 2709138027122021 IA(I.B.C) - 1291/2021 Disposed
44 2709138026862021 IA(I.B.C) - 1312/2021 Disposed
45 2709138024892021 IA(I.B.C) - 1196/2021 Disposed

S.No. Diary No. Case No. Date Status
No Data Found!