| Filing Number |
2709138011292018
|
Filing Date | 02-03-2018 |
| Party Name | Sarsan Securities Pvt Ltd VS Skyline Capital Pvt Ltd | ||
| Petitioner Advocate(s) | Respondent Advocate(s) | ||
| Case Number | MA(IBC) - 490/2018 | Registered On | 02-03-2018 |
| Last Listed | 07-06-2022 | ||
| Case Status | Disposed | ||
| Petitioner | Respondent |
|---|---|
|
Sarsan Securities Pvt Ltd, |
Skyline Capital Pvt Ltd, |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||