| Filing Number |
2709138003902021
|
Filing Date | 23-01-2021 |
| Party Name | AMC CHEMICALS PRIVATE LIMITED VS PJM MINERALS AND INDUSTRIES PRIVATE LIMITED | ||
| Petitioner Advocate(s) | NB LEGAL | Respondent Advocate(s) | |
| Case Number | IA(I.B.C) - 458/2021 | Registered On | 05-03-2021 |
| Last Listed | 28-04-2023 | ||
| Case Status | Disposed | ||
| Petitioner | Respondent |
|---|---|
|
AMC CHEMICALS PRIVATE LIMITED, |
PJM MINERALS AND INDUSTRIES PRIVATE LIMITED, |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||