| Filing Number |
2709138003322021
|
Filing Date | 20-01-2021 |
| Party Name | Dugar Polymers Limited VS Waaree Energies Limited | ||
| Petitioner Advocate(s) | JURIS LINK ADVOCATE | Respondent Advocate(s) | |
| Case Number | C.P. (IB) - 284/2021 | Registered On | 25-03-2021 |
| Last Listed | 02-06-2022 | ||
| Case Status | Disposed | ||
| Petitioner | Respondent |
|---|---|
|
Dugar Polymers Limited, |
Waaree Energies Limited, |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||