| Filing Number |
2709138002952018
|
Filing Date | 03-11-2018 |
| Party Name | DENA BANK VS M/S CAPACITE STRUCTURE LIMITED | ||
| Petitioner Advocate(s) | PRA LAW OFFICES | Respondent Advocate(s) | |
| Case Number | C.P. (IB) - 4164/2018 | Registered On | 05-11-2018 |
| Last Listed | 29-08-2019 | ||
| Case Status | Disposed | ||
| Petitioner | Respondent |
|---|---|
|
DENA BANK, |
M/S CAPACITE STRUCTURE LIMITED , |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||