Filing Number |
2709138001842017
|
Filing Date | 07-04-2017 |
Party Name | UNITY INFRAPROJECTS LIMITED VS | ||
Petitioner Advocate(s) | Respondent Advocate(s) | ||
Case Number | C.P. (IB) - 1058/2017 | Registered On | 07-04-2017 |
Last Listed | 30-04-2025 | Next Listing Date | 27-05-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
UNITY INFRAPROJECTS LIMITED, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 30-04-2025 | View PDF | |
2 | 03-04-2025 | View PDF | |
3 | 28-02-2025 | View PDF | |
4 | 17-12-2024 | View PDF | |
5 | 26-04-2024 | View PDF | |
6 | 15-02-2024 | View PDF | |
7 | 13-02-2024 | View PDF | |
8 | 19-01-2024 | View PDF | |
9 | 20-12-2023 | View PDF | |
10 | 06-12-2023 | View PDF | |
11 | 22-11-2023 | View PDF | |
12 | 21-11-2023 | View PDF | |
13 | 20-10-2023 | View PDF | |
14 | 19-10-2023 | View PDF | |
15 | 09-10-2023 | View PDF | |
16 | 06-10-2023 | View PDF | |
17 | 27-09-2023 | View PDF | |
18 | 04-09-2023 | View PDF | |
19 | 17-08-2023 | View PDF | |
20 | 31-07-2023 | View PDF | |
21 | 26-07-2023 | View PDF | |
22 | 27-06-2023 | View PDF | |
23 | 20-06-2023 | View PDF | |
24 | 02-05-2023 | View PDF | |
25 | 01-05-2023 | View PDF | |
26 | 21-04-2023 | View PDF | |
27 | 20-03-2023 | View PDF | |
28 | 03-03-2023 | View PDF | |
29 | 28-02-2023 | View PDF | |
30 | 01-02-2023 | View PDF | |
31 | 19-01-2023 | View PDF | |
32 | 09-01-2023 | View PDF | |
33 | 13-12-2022 | View PDF | |
34 | 30-11-2022 | View PDF | |
35 | 16-11-2022 | View PDF | |
36 | 14-11-2022 | View PDF | |
37 | 13-10-2022 | View PDF | |
38 | 28-09-2022 | View PDF | |
39 | 23-09-2022 | View PDF | |
40 | 12-09-2022 | View PDF | |
41 | 11-08-2022 | View PDF | |
42 | 08-08-2022 | View PDF | |
43 | 04-08-2022 | View PDF | |
44 | 20-07-2022 | View PDF | |
45 | 15-07-2022 | View PDF | |
46 | 07-07-2022 | View PDF | |
47 | 03-06-2022 | View PDF | |
48 | 01-06-2022 | View PDF | |
49 | 05-04-2022 | View PDF | |
50 | 29-03-2022 | View PDF | |
51 | 21-02-2022 | View PDF | |
52 | 31-01-2022 | View PDF | |
53 | 07-01-2022 | View PDF | |
54 | 09-11-2021 | View PDF | |
55 | 08-11-2021 | View PDF | |
56 | 24-08-2021 | View PDF | |
57 | 16-08-2021 | View PDF | |
58 | 08-07-2021 | View PDF | |
59 | 08-04-2021 | View PDF | |
60 | 16-03-2021 | View PDF | |
61 | 10-03-2021 | View PDF | |
62 | 08-03-2021 | View PDF | |
63 | 01-03-2021 | View PDF | |
64 | 08-02-2021 | View PDF | |
65 | 02-02-2021 | View PDF | |
66 | 27-01-2021 | View PDF | |
67 | 15-12-2020 | View PDF | |
68 | 14-10-2020 | View PDF | |
69 | 30-09-2020 | View PDF | |
70 | 28-02-2020 | View PDF | |
71 | 12-02-2020 | View PDF | |
72 | 05-02-2020 | View PDF | |
73 | 18-12-2019 | View PDF | |
74 | 10-12-2019 | View PDF | |
75 | 21-11-2019 | View PDF | |
76 | 11-11-2019 | View PDF | |
77 | 24-10-2019 | View PDF | |
78 | 10-10-2019 | View PDF | |
79 | 20-09-2019 | View PDF | |
80 | 12-09-2019 | View PDF | |
81 | 05-09-2019 | View PDF | |
82 | 04-03-2019 | View PDF | |
83 | 04-02-2019 | View PDF | |
84 | 25-01-2019 | View PDF | |
85 | 19-12-2018 | View PDF | |
86 | 17-12-2018 | View PDF | |
87 | 14-12-2018 | View PDF | |
88 | 26-09-2018 | View PDF | |
89 | 17-07-2018 | View PDF | |
90 | 22-06-2018 | View PDF | |
91 | 16-05-2018 | View PDF | |
92 | 17-04-2018 | View PDF | |
93 | 06-04-2018 | View PDF | |
94 | 22-03-2018 | View PDF |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |