| Filing Number |
2709138070632023
|
Filing Date | 18-08-2023 |
| Party Name | Damodar Valley Corporation VS KARTHIK ALLOYS LIMITED | ||
| Petitioner Advocate(s) | Ajit Anekar | Respondent Advocate(s) | |
| Case Number | IA(I.B.C) - 3963/2023 | Registered On | 01-09-2023 |
| Last Listed | 12-12-2023 | ||
| Case Status | Disposed | ||
| Petitioner | Respondent |
|---|---|
|
Damodar Valley Corporation, |
KARTHIK ALLOYS LIMITED, |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||