| Filing Number |
2709138063502023
|
Filing Date | 24-07-2023 |
| Party Name | Kabra & Associates VS Vandana Garg | ||
| Petitioner Advocate(s) | ADV KUNAL KANUNGO | Respondent Advocate(s) | |
| Case Number | IA(I.B.C) - 3246/2023 | Registered On | 26-07-2023 |
| Last Listed | 08-06-2026 | Next Listing Date | 14-08-2026 |
| Case Status | Pending | ||
| Petitioner | Respondent |
|---|---|
|
Kabra & Associates, |
Committee of Creditors through its lead member J C Flower Asset Reconstruction Company Ltd., Vandana Garg, |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||