| Filing Number |
2709138055832020
|
Filing Date | 06-03-2020 |
| Party Name | Edelweiss Asset Reconstruction Co Ltd VS Octaga Green Power & Sugar Co Ltd | ||
| Petitioner Advocate(s) | Respondent Advocate(s) | ||
| Case Number | MA(IBC) - 650/2020 | Registered On | 06-03-2020 |
| Last Listed | 23-03-2023 | ||
| Case Status | Disposed | ||
| Petitioner | Respondent |
|---|---|
|
Edelweiss Asset Reconstruction Co Ltd, |
Octaga Green Power & Sugar Co Ltd, |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||