Skip to main content
  ALL OVER INDIA  SCRUTINY REPORT AS ON 30.01.2026 TIME 3PM

Case Details

Filing Number
2709138054632019
Filing Date 29-05-2019
Party Name Bank of India VS WADHWA BUILDCON LLP
Petitioner Advocate(s) Respondent Advocate(s)
Case Number C.P. (IB) - 2946/2019 Registered On 29-05-2019
Last Listed 16-06-2026 Next Listing Date 25-08-2026
Case Status Pending

Petitioner Respondent
Bank of India,
WADHWA BUILDCON LLP,

S.No. Date of Listing Date of Upload Order/Judgement
1 09-06-2026 View PDF
2 04-06-2026 View PDF
3 02-06-2026 View PDF
4 01-06-2026 View PDF
5 15-05-2026 View PDF
6 14-05-2026 View PDF
7 11-05-2026 View PDF
8 05-05-2026 View PDF
9 04-05-2026 View PDF
10 24-04-2026 View PDF
11 23-04-2026 View PDF
12 21-04-2026 View PDF
13 20-04-2026 View PDF
14 17-04-2026 View PDF
15 16-04-2026 View PDF
16 10-04-2026 View PDF
17 07-04-2026 View PDF
18 30-03-2026 View PDF
19 26-03-2026 View PDF
20 19-03-2026 View PDF
21 26-02-2026 View PDF
22 24-02-2026 View PDF
23 23-02-2026 View PDF
24 17-02-2026 View PDF
25 12-02-2026 View PDF
26 19-01-2026 View PDF
27 13-01-2026 View PDF
28 09-01-2026 View PDF
29 06-01-2026 View PDF
30 05-01-2026 View PDF
31 19-12-2025 View PDF
32 16-12-2025 View PDF
33 09-12-2025 View PDF
34 05-12-2025 View PDF
35 04-12-2025 View PDF
36 02-12-2025 View PDF
37 27-11-2025 View PDF
38 17-11-2025 View PDF
39 13-11-2025 View PDF
40 11-11-2025 View PDF
41 10-11-2025 View PDF
42 06-11-2025 View PDF
43 31-10-2025 View PDF
44 30-10-2025 View PDF
45 16-10-2025 View PDF
46 13-10-2025 View PDF
47 10-10-2025 View PDF
48 09-10-2025 View PDF
49 06-10-2025 View PDF
50 22-09-2025 View PDF
51 16-09-2025 View PDF
52 15-09-2025 View PDF
53 12-09-2025 View PDF
54 11-09-2025 View PDF
55 09-09-2025 View PDF
56 08-09-2025 View PDF
57 04-09-2025 View PDF
58 21-08-2025 View PDF
59 19-08-2025 View PDF
60 12-08-2025 View PDF
61 11-08-2025 View PDF
62 04-08-2025 View PDF
63 01-08-2025 View PDF
64 29-07-2025 View PDF
65 24-07-2025 View PDF
66 17-07-2025 View PDF
67 04-07-2025 View PDF
68 03-07-2025 View PDF
69 30-06-2025 View PDF
70 26-06-2025 View PDF
71 20-06-2025 View PDF
72 16-06-2025 View PDF
73 30-05-2025 View PDF
74 29-05-2025 View PDF
75 08-05-2025 View PDF
76 05-05-2025 View PDF
77 02-05-2025 View PDF
78 21-04-2025 View PDF
79 08-04-2025 View PDF
80 28-03-2025 View PDF
81 27-03-2025 View PDF
82 25-03-2025 View PDF
83 21-03-2025 View PDF
84 20-03-2025 View PDF
85 07-03-2025 View PDF
86 04-03-2025 View PDF
87 27-02-2025 View PDF
88 24-02-2025 View PDF
89 18-02-2025 View PDF
90 17-02-2025 View PDF
91 04-02-2025 View PDF
92 31-01-2025 View PDF
93 27-01-2025 View PDF
94 24-01-2025 View PDF
95 21-01-2025 View PDF
96 17-01-2025 View PDF
97 14-01-2025 View PDF
98 13-01-2025 View PDF
99 10-01-2025 View PDF
100 09-01-2025 View PDF
101 07-01-2025 View PDF
102 19-12-2024 View PDF
103 13-12-2024 View PDF
104 09-12-2024 View PDF
105 06-12-2024 View PDF
106 05-12-2024 View PDF
107 02-12-2024 View PDF
108 26-11-2024 View PDF
109 14-11-2024 View PDF
110 12-11-2024 View PDF
111 11-11-2024 View PDF
112 25-10-2024 View PDF
113 24-10-2024 View PDF
114 08-10-2024 View PDF
115 09-08-2024 View PDF
116 02-07-2024 View PDF
117 25-06-2024 View PDF
118 20-06-2024 View PDF
119 11-06-2024 View PDF
120 03-06-2024 View PDF
121 14-05-2024 View PDF
122 22-04-2024 View PDF
123 19-04-2024 View PDF
124 26-03-2024 View PDF
125 20-03-2024 View PDF
126 11-03-2024 View PDF
127 13-02-2024 View PDF
128 12-01-2024 View PDF
129 21-12-2023 View PDF
130 18-12-2023 View PDF
131 06-12-2023 View PDF
132 05-12-2023 View PDF
133 06-11-2023 View PDF
134 31-10-2023 View PDF
135 27-10-2023 View PDF
136 25-08-2023 View PDF
137 10-08-2023 View PDF
138 27-07-2023 View PDF
139 13-07-2023 View PDF
140 26-06-2023 View PDF
141 08-06-2023 View PDF
142 25-04-2023 View PDF
143 28-03-2023 View PDF
144 09-03-2023 View PDF
145 01-03-2023 View PDF
146 20-02-2023 View PDF
147 01-02-2023 View PDF
148 17-01-2023 View PDF
149 02-01-2023 View PDF
150 12-12-2022 View PDF
151 04-11-2022 View PDF
152 06-10-2022 View PDF
153 22-09-2022 View PDF
154 09-09-2022 View PDF
155 26-07-2022 View PDF
156 07-06-2022 View PDF
157 08-04-2022 View PDF
158 18-02-2022 View PDF
159 27-01-2022 View PDF
160 19-01-2022 View PDF
161 13-01-2022 View PDF
162 15-12-2021 View PDF
163 08-11-2021 View PDF
164 25-10-2021 View PDF
165 08-09-2021 View PDF
166 16-08-2021 View PDF
167 14-10-2020 View PDF
168 28-07-2020 View PDF
169 28-01-2020 View PDF
170 27-01-2020 View PDF
171 24-01-2020 View PDF
172 01-01-2020 View PDF
173 17-12-2019 View PDF
174 04-12-2019 View PDF
175 27-11-2019 View PDF
176 11-11-2019 View PDF
177 16-10-2019 View PDF
178 19-09-2019 View PDF
179 09-09-2019 View PDF
180 29-08-2019 View PDF

S.No. Filing No. Case Number Status
1 2709138044132026 IA(I.B.C) - 2048/2026 Pending
2 2709138034532026 IA(I.B.C) - 1589/2026 Pending
3 2709138014932026 IA(I.B.C) - 764/2026 Pending
4 2709138014992026 IA(I.B.C) - 859/2026 Pending
5 2709138123872025 IA(I.B.C) - 5918/2025 Disposed
6 2709138123992025 IA(I.B.C) - 5919/2025 Disposed
7 2709138124022025 IA(I.B.C) - 106/2026 Pending
8 2709138087062025 IA(I.B.C) - 4260/2025 Pending
9 2709138055112025 IA(I.B.C) - 3595/2025 Pending
10 2709138049422025 IA(I.B.C) - 2730/2025 Disposed
11 2709138049322025 IA(I.B.C) - 3723/2025 Pending
12 2709138033832025 IA(I.B.C) - 2242/2025 Pending
13 2709138032792025 IA(I.B.C) - 2192/2025 Pending
14 2709138032402025 IA(I.B.C) - 2230/2025 Pending
15 2709138031872025 IA(I.B.C) - 2827/2025 Pending
16 2709138031792025 IA(I.B.C) - 3315/2025 Pending
17 2709138031422025 IA(I.B.C) - 5535/2025 Pending
18 2709138031262025 IA(I.B.C) - 5534/2025 Pending
19 2709138030932025 IA(I.B.C) - 2221/2025 Pending
20 2709138031002025 IA(I.B.C) - 2826/2025 Pending
21 2709138029722025 IA(I.B.C) - 3118/2025 Disposed
22 2709138025852025 IA(I.B.C) - 1908/2025 Disposed
23 2709138020522025 IA(I.B.C) - 5766/2025 Pending
24 2709138020452025 IA(I.B.C) - 1319/2025 Pending
25 2709138020592025 IA(I.B.C) - 1327/2025 Pending
26 2709138019862025 IA(I.B.C) - 1945/2025 Pending
27 2709138019852025 IA(I.B.C) - 4610/2025 Pending
28 2709138019842025 IA(I.B.C) - 4636/2025 Pending
29 2709138011042025 IA(I.B.C) - 4044/2025 Pending
30 2709138009122025 IA(I.B.C) - 1108/2025 Disposed
31 2709138008792025 IA(I.B.C) - 4635/2025 Pending
32 2709138008752025 IA(I.B.C) - 1104/2025 Pending
33 2709138008742025 IA(I.B.C) - 1634/2025 Pending
34 2709138008812025 IA(I.B.C) - 1105/2025 Pending
35 2709138119872024 IA(I.B.C) - 224/2025 Pending
36 2709138119792024 IA(I.B.C) - 4643/2025 Pending
37 2709138119252024 IA(I.B.C) - 1388/2025 Disposed
38 2709138112542024 IA(I.B.C) - 170/2025 Disposed
39 2709138112262024 IA(I.B.C) - 627/2025 Disposed
40 2709138110842024 IA(I.B.C) - 4175/2025 Pending
41 2709138110852024 IA(I.B.C) - 165/2025 Disposed
42 2709138107302024 IA(I.B.C) - 98/2025 Pending
43 2709138107422024 IA(I.B.C) - 95/2025 Disposed
44 2709138107332024 IA(I.B.C) - 5706/2024 Disposed
45 2709138107412024 IA(I.B.C) - 97/2025 Pending
46 2709138107352024 IA(I.B.C) - 113/2025 Disposed
47 2709138107312024 IA(I.B.C) - 5688/2024 Pending
48 2709138107362024 IA(I.B.C) - 5690/2024 Pending
49 2709138107392024 IA(I.B.C) - 5691/2024 Pending
50 2709138107322024 IA(I.B.C) - 5689/2024 Pending
51 2709138107292024 IA(I.B.C) - 90/2025 Pending
52 2709138106892024 IA(I.B.C) - 91/2025 Pending
53 2709138106922024 IA(I.B.C) - 5687/2024 Pending
54 2709138106872024 IA(I.B.C) - 93/2025 Disposed
55 2709138106912024 IA(I.B.C) - 5686/2024 Pending
56 2709138106902024 IA(I.B.C) - 5685/2024 Pending
57 2709138106842024 IA(I.B.C) - 45/2025 Disposed
58 2709138106672024 IA(I.B.C) - 5463/2024 Pending
59 2709138103862024 IA(I.B.C) - 5387/2024 Pending
60 2709138102062024 IA(I.B.C) - 5815/2024 Disposed
61 2709138100822024 IA(I.B.C) - 32/2025 Disposed
62 2709138095132024 IA(I.B.C) - 5250/2024 Disposed
63 2709138094602024 IA(I.B.C) - 5632/2024 Disposed
64 2709138092472024 IA(I.B.C) - 4634/2024 Pending
65 2709138091362024 IA(I.B.C) - 400/2025 Disposed
66 2709138090212024 IA(I.B.C) - 598/2025 Disposed
67 2709138089872024 IA(I.B.C) - 5090/2024 Pending
68 2709138089852024 IA(I.B.C) - 5076/2024 Pending
69 2709138089832024 IA(I.B.C) - 5578/2024 Disposed
70 2709138044962024 IA(I.B.C) - 2583/2024 Disposed
71 2709138041122024 IA(I.B.C) - 2265/2024 Disposed
72 2709138034372024 IA(I.B.C) - 1778/2024 Disposed
73 2709138052862023 IA(I.B.C) - 3192/2023 Disposed
74 2709138017742023 IA(I.B.C) - 828/2023 Disposed
75 2709138008882023 IA(I.B.C) - 402/2023 Disposed
76 2709138006452023 IA(I.B.C) - 612/2023 Disposed
77 2709138079622022 IA(I.B.C) - 3881/2022 Disposed
78 2709138054392022 IA(I.B.C) - 2590/2022 Disposed
79 2709138001692022 IA(I.B.C) - 105/2022 Disposed
80 2709138052702021 IA(I.B.C) - 2497/2021 Disposed
81 2709138049252021 IA(I.B.C) - 2257/2021 Disposed
82 2709138045982021 IA(I.B.C) - 2070/2021 Disposed
83 2709138029522021 IA(I.B.C) - 1409/2021 Disposed
84 2709138026042021 IA(I.B.C) - 1450/2021 Disposed
85 2709138022532021 IA(I.B.C) - 1380/2021 Disposed
86 2709138021442021 IA(I.B.C) - 1035/2021 Disposed

S.No. Diary No. Case No. Date Status
No Data Found!