| Filing Number |
2709138053822019
|
Filing Date | 09-04-2019 |
| Party Name | state bank of india VS | ||
| Petitioner Advocate(s) | Respondent Advocate(s) | ||
| Case Number | MA(IBC) - 3536/2019 | Registered On | 09-04-2019 |
| Last Listed | 11-10-2023 | ||
| Case Status | Disposed | ||
| Petitioner | Respondent |
|---|---|
|
state bank of india , |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||