Skip to main content
  ALL OVER INDIA  SCRUTINY REPORT AS ON 30.01.2026 TIME 3PM

Case Details

Filing Number
2709138052962021
Filing Date 22-10-2021
Party Name LIV SMART WELFARE ASSOCIATION VS D. K. REALTY (INDIA) PRIVATE LIMITED
Petitioner Advocate(s) Nitin Jain Respondent Advocate(s)
Case Number C.P. (IB) - 1170/2021 Registered On 18-11-2021
Last Listed 20-09-2024 Next Listing Date 11-11-1111
Case Status Pending

Petitioner Respondent
LIV SMART WELFARE ASSOCIATION,
D. K. REALTY (INDIA) PRIVATE LIMITED ,

S.No. Date of Listing Date of Upload Order/Judgement
1 09-06-2026 View PDF
2 08-06-2026 View PDF
3 05-06-2026 View PDF
4 03-06-2026 View PDF
5 01-06-2026 View PDF
6 06-05-2026 View PDF
7 29-04-2026 View PDF
8 27-04-2026 View PDF
9 21-04-2026 View PDF
10 15-04-2026 View PDF
11 10-04-2026 View PDF
12 30-03-2026 View PDF
13 18-03-2026 View PDF
14 16-03-2026 View PDF
15 09-03-2026 View PDF
16 24-02-2026 View PDF
17 20-02-2026 View PDF
18 17-02-2026 View PDF
19 10-02-2026 View PDF
20 03-02-2026 View PDF
21 30-01-2026 View PDF
22 21-01-2026 View PDF
23 20-01-2026 View PDF
24 19-01-2026 View PDF
25 07-01-2026 View PDF
26 06-01-2026 View PDF
27 05-01-2026 View PDF
28 18-12-2025 View PDF
29 16-12-2025 View PDF
30 15-12-2025 View PDF
31 05-12-2025 View PDF
32 28-11-2025 View PDF
33 25-11-2025 View PDF
34 18-11-2025 View PDF
35 14-11-2025 View PDF
36 10-11-2025 View PDF
37 07-11-2025 View PDF
38 04-11-2025 View PDF
39 31-10-2025 View PDF
40 10-10-2025 View PDF
41 06-10-2025 View PDF
42 15-09-2025 View PDF
43 02-09-2025 View PDF
44 01-09-2025 View PDF
45 26-08-2025 View PDF
46 19-08-2025 View PDF
47 04-08-2025 View PDF
48 01-08-2025 View PDF
49 31-07-2025 View PDF
50 30-07-2025 View PDF
51 28-07-2025 View PDF
52 22-07-2025 View PDF
53 14-07-2025 View PDF
54 18-06-2025 View PDF
55 16-06-2025 View PDF
56 26-05-2025 View PDF
57 25-02-2025 View PDF
58 18-12-2024 View PDF
59 09-12-2024 View PDF
60 02-12-2024 View PDF
61 30-09-2024 View PDF
62 27-09-2024 View PDF
63 20-09-2024 View PDF
64 04-09-2024 View PDF
65 27-08-2024 View PDF
66 08-08-2024 View PDF
67 21-06-2024 View PDF
68 05-06-2024 View PDF
69 03-06-2024 View PDF
70 01-05-2024 View PDF
71 29-04-2024 View PDF
72 20-03-2024 View PDF
73 27-02-2024 View PDF
74 06-02-2024 View PDF
75 15-01-2024 View PDF
76 02-01-2024 View PDF
77 22-12-2023 View PDF
78 12-12-2023 View PDF
79 30-11-2023 View PDF
80 07-11-2023 View PDF
81 02-11-2023 View PDF
82 17-10-2023 View PDF
83 13-10-2023 View PDF
84 12-10-2023 View PDF
85 03-10-2023 View PDF
86 27-09-2023 View PDF
87 25-09-2023 View PDF
88 15-09-2023 View PDF
89 12-09-2023 View PDF
90 31-08-2023 View PDF
91 23-08-2023 View PDF
92 21-08-2023 View PDF
93 17-08-2023 View PDF
94 09-08-2023 View PDF
95 31-07-2023 View PDF
96 17-07-2023 View PDF
97 10-07-2023 View PDF
98 05-07-2023 View PDF
99 21-06-2023 View PDF
100 12-06-2023 View PDF
101 01-06-2023 View PDF
102 18-05-2023 View PDF
103 16-05-2023 View PDF
104 19-04-2023 View PDF
105 06-03-2023 View PDF
106 13-02-2023 View PDF
107 05-01-2023 View PDF
108 15-11-2022 View PDF
109 20-09-2022 View PDF
110 30-08-2022 View PDF
111 28-07-2022 View PDF
112 21-06-2022 View PDF
113 10-05-2022 View PDF
114 03-03-2022 View PDF
115 16-02-2022 View PDF
116 14-02-2022 View PDF
117 11-01-2022 View PDF
118 26-11-2021 View PDF

S.No. Filing No. Case Number Status
1 2709138047702026 IA(I.B.C) - 2092/2026 Pending
2 2709138047692026 IA(I.B.C) - 2186/2026 Pending
3 2709138047412026 IA(I.B.C) - 2184/2026 Pending
4 2709138039992026 IA(I.B.C) - 1692/2026 Pending
5 2709138035022026 IA(I.B.C) - 1564/2026 Pending
6 2709138028042026 IA(I.B.C) - 1275/2026 Disposed
7 2709138009822026 IA(I.B.C) - 485/2026 Pending
8 2709138009062026 IA(I.B.C) - 540/2026 Disposed
9 2709138008112026 IA(I.B.C) - 1096/2026 Disposed
10 2709138126902025 IA(I.B.C) - 348/2026 Pending
11 2709138124472025 IA(I.B.C) - 5878/2025 Pending
12 2709138123342025 IA(I.B.C) - 5811/2025 Pending
13 2709138123332025 IA(I.B.C) - 5812/2025 Pending
14 2709138123362025 IA(I.B.C) - 5807/2025 Pending
15 2709138108022025 IA(I.B.C) - 5061/2025 Disposed
16 2709138107662025 IA(I.B.C) - 5106/2025 Pending
17 2709138098012025 IA(I.B.C) - 5281/2025 Disposed
18 2709138096922025 IA(I.B.C) - 4692/2025 Disposed
19 2709138083642025 IA(I.B.C) - 3978/2025 Pending
20 2709138081322025 IA(I.B.C) - 4056/2025 Disposed
21 2709138078842025 IA(I.B.C) - 4536/2025 Pending
22 2709138078772025 IA(I.B.C) - 4537/2025 Pending
23 2709138063962025 IA(I.B.C) - 3447/2025 Pending
24 2709138064032025 IA(I.B.C) - 3397/2025 Pending
25 2709138063932025 IA(I.B.C) - 3374/2025 Pending
26 2709138063952025 IA(I.B.C) - 3717/2025 Pending
27 2709138063942025 IA(I.B.C) - 3377/2025 Pending
28 2709138064142025 IA(I.B.C) - 3446/2025 Pending
29 2709138064022025 IA(I.B.C) - 3444/2025 Pending
30 2709138064122025 IA(I.B.C) - 3398/2025 Pending
31 2709138064042025 IA(I.B.C) - 3396/2025 Pending
32 2709138062842025 IA(I.B.C) - 3349/2025 Pending
33 2709138062852025 IA(I.B.C) - 3323/2025 Pending
34 2709138063182025 IA(I.B.C) - 3322/2025 Pending
35 2709138063172025 IA(I.B.C) - 3321/2025 Pending
36 2709138062822025 IA(I.B.C) - 3348/2025 Pending
37 2709138062722025 IA(I.B.C) - 3376/2025 Pending
38 2709138062782025 IA(I.B.C) - 3320/2025 Pending
39 2709138062312025 IA(I.B.C) - 3255/2025 Pending
40 2709138048382025 IA(I.B.C) - 2707/2025 Pending
41 2709138091332024 IA(I.B.C) - 4483/2024 Disposed
42 2709138084502024 IA(I.B.C) - 5916/2024 Pending
43 2709138078842024 IA(IBC)(Plan) - 50/2024 Disposed
44 2709138066772024 IA(I.B.C) - 3881/2024 Disposed
45 2709138061982024 IA(I.B.C) - 4057/2024 Disposed
46 2709138047542024 IA(I.B.C) - 2625/2024 Disposed
47 2709138047582024 IA(IBC)(Plan) - 36/2024 Disposed
48 2709138044172024 IA(I.B.C) - 2605/2024 Disposed
49 2709138025142024 IA(I.B.C) - 1197/2024 Disposed
50 2709138025212024 IA(I.B.C) - 1198/2024 Disposed
51 2709138103092023 IA(I.B.C) - 5735/2023 Disposed
52 2709138085942023 IA(I.B.C) - 5025/2023 Disposed
53 2709138084812023 IA(I.B.C) - 4630/2023 Disposed
54 2709138080622023 IA(I.B.C) - 4576/2023 Disposed
55 2709138076412023 IA(I.B.C) - 4120/2023 Disposed
56 2709138069252023 IA(I.B.C) - 3676/2023 Disposed
57 2709138042652023 IA(I.B.C) - 2092/2023 Disposed
58 2709138041872023 IA(I.B.C) - 2030/2023 Disposed
59 2709138028792023 IA(I.B.C) - 1965/2023 Disposed
60 2709138011362023 IA(I.B.C) - 462/2023 Disposed
61 2709138082652022 IA(I.B.C) - 4/2023 Disposed
62 2709138082642022 IA(I.B.C) - 5/2023 Disposed

S.No. Diary No. Case No. Date Status
No Data Found!