Filing Number |
2709138051802019
|
Filing Date | 01-02-2019 |
Party Name | Micromax Informatics Ltd VS Good day Ventures (India) Pvt Ltd | ||
Petitioner Advocate(s) | Respondent Advocate(s) | ||
Case Number | C.P. (IB) - 3060/2019 | Registered On | 01-02-2019 |
Last Listed | 03-03-2023 | Next Listing Date | 11-11-1111 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
Micromax Informatics Ltd, |
Good day Ventures (India) Pvt Ltd, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 07-05-2025 | View PDF | |
2 | 25-04-2025 | View PDF | |
3 | 21-04-2025 | View PDF | |
4 | 26-03-2025 | View PDF | |
5 | 24-03-2025 | View PDF | |
6 | 03-03-2025 | View PDF | |
7 | 12-02-2025 | View PDF | |
8 | 10-02-2025 | View PDF | |
9 | 29-01-2025 | View PDF | |
10 | 13-01-2025 | View PDF | |
11 | 07-01-2025 | View PDF | |
12 | 11-12-2024 | View PDF | |
13 | 27-11-2024 | View PDF | |
14 | 26-11-2024 | View PDF | |
15 | 25-11-2024 | View PDF | |
16 | 28-10-2024 | View PDF | |
17 | 25-10-2024 | View PDF | |
18 | 18-10-2024 | View PDF | |
19 | 30-09-2024 | View PDF | |
20 | 27-09-2024 | View PDF | |
21 | 06-08-2024 | View PDF | |
22 | 26-07-2024 | View PDF | |
23 | 22-07-2024 | View PDF | |
24 | 04-06-2024 | View PDF | |
25 | 14-05-2024 | View PDF | |
26 | 26-04-2024 | View PDF | |
27 | 26-03-2024 | View PDF | |
28 | 04-03-2024 | View PDF | |
29 | 06-02-2024 | View PDF | |
30 | 30-01-2024 | View PDF | |
31 | 13-12-2023 | View PDF | |
32 | 09-11-2023 | View PDF | |
33 | 06-11-2023 | View PDF | |
34 | 05-10-2023 | View PDF | |
35 | 30-08-2023 | View PDF | |
36 | 16-08-2023 | View PDF | |
37 | 07-08-2023 | View PDF | |
38 | 27-06-2023 | View PDF | |
39 | 05-06-2023 | View PDF | |
40 | 01-06-2023 | View PDF | |
41 | 20-04-2023 | View PDF | |
42 | 23-02-2023 | View PDF | |
43 | 23-01-2023 | View PDF | |
44 | 10-01-2023 | View PDF | |
45 | 02-01-2023 | View PDF | |
46 | 05-12-2022 | View PDF | |
47 | 14-11-2022 | View PDF | |
48 | 11-10-2022 | View PDF | |
49 | 08-09-2022 | View PDF | |
50 | 11-08-2022 | View PDF | |
51 | 27-06-2022 | View PDF | |
52 | 13-06-2022 | View PDF | |
53 | 13-05-2022 | View PDF | |
54 | 04-04-2022 | View PDF | |
55 | 23-03-2022 | View PDF | |
56 | 31-01-2022 | View PDF | |
57 | 20-01-2022 | View PDF | |
58 | 17-12-2021 | View PDF | |
59 | 16-12-2021 | View PDF | |
60 | 15-12-2021 | View PDF | |
61 | 02-11-2021 | View PDF | |
62 | 24-09-2021 | View PDF | |
63 | 30-08-2021 | View PDF | |
64 | 20-08-2021 | View PDF | |
65 | 28-07-2021 | View PDF | |
66 | 26-07-2021 | View PDF | |
67 | 16-07-2021 | View PDF | |
68 | 14-07-2021 | View PDF | |
69 | 12-04-2021 | View PDF | |
70 | 23-11-2020 | View PDF | |
71 | 17-11-2020 | View PDF | |
72 | 05-12-2019 | View PDF | |
73 | 14-11-2019 | View PDF | |
74 | 18-10-2019 | View PDF | |
75 | 20-09-2019 | View PDF | |
76 | 06-09-2019 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 2709138008042025 | IA(I.B.C) - 1097/2025 | Disposed |
2 | 2709138109822024 | IA(I.B.C) - 5718/2024 | Disposed |
3 | 2709138079932024 | IA(I.B.C) - 4399/2024 | Disposed |
4 | 2709138065082024 | IA(I.B.C) - 4236/2024 | Disposed |
5 | 2709138040352024 | IA(Companies.Act) - 118/2024 | Pending |
6 | 2709138022462024 | Rst.A (IBC) - 18/2024 | Disposed |
7 | 2709138015372024 | IA(I.B.C) - 3486/2024 | Disposed |
8 | 2709138091612023 | CP - 282/2023 | Pending |
9 | 2709138063502023 | IA(I.B.C) - 3246/2023 | Pending |
10 | 2709138046822023 | IA(I.B.C) - 2369/2023 | Disposed |
11 | 2709138064102021 | IA(I.B.C) - 2965/2021 | Disposed |
12 | 2709138047892021 | C.P. (IB) - 18/2022 | Disposed |
13 | 2709138035992021 | IA(I.B.C) - 2013/2021 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |