| Filing Number |
2709138051582019
|
Filing Date | 16-10-2019 |
| Party Name | ABG Power Private Limited VS | ||
| Petitioner Advocate(s) | Respondent Advocate(s) | ||
| Case Number | C.P. (IB) - 3653/2019 | Registered On | 16-10-2019 |
| Last Listed | 22-01-2021 | Next Listing Date | 08-04-2021 |
| Case Status | Pending | ||
| Petitioner | Respondent |
|---|---|
|
ABG Power Private Limited, |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||