| Filing Number |
2709138050932021
|
Filing Date | 12-10-2021 |
| Party Name | ENCORE ASSET RECONSTRUCTION COMPANYPRIVATE LIMITED VS AMBARWADIKAR INFRASTRUCTURE LIMITED | ||
| Petitioner Advocate(s) | OPTIMUS LEGAL | Respondent Advocate(s) | |
| Case Number | C.P. (IB) - 7/2022 | Registered On | 04-01-2022 |
| Last Listed | 24-11-2022 | ||
| Case Status | Disposed | ||
| Petitioner | Respondent |
|---|---|
|
ENCORE ASSET RECONSTRUCTION COMPANYPRIVATE LIMITED , |
AMBARWADIKAR INFRASTRUCTURE LIMITED , |
| S.No. | Filing No. | Case Number | Status |
|---|---|---|---|
| No Data Found! | |||
| S.No. | Diary No. | Case No. | Date | Status |
|---|---|---|---|---|
| No Data Found! | ||||