Skip to main content
  ALL OVER INDIA  SCRUTINY REPORT AS ON 30.01.2026 TIME 3PM

Case Details

Filing Number
2709138043472022
Filing Date 29-07-2022
Party Name CATALYST TRUSTEESHIP LIMITED VS RENAISSANCE INDUS INFRA PRIVATE LIMITED
Petitioner Advocate(s) Nishit Dhruva Respondent Advocate(s) ADV KUNAL KANUNGO
Case Number C.P. (IB) - 979/2022 Registered On 14-09-2022
Last Listed 01-06-2026 Next Listing Date 06-08-2026
Case Status Pending

Petitioner Respondent
CATALYST TRUSTEESHIP LIMITED ,
RENAISSANCE INDUS INFRA PRIVATE LIMITED ,

S.No. Date of Listing Date of Upload Order/Judgement
1 01-06-2026 View PDF
2 05-05-2026 View PDF
3 28-04-2026 View PDF
4 26-03-2026 View PDF
5 23-03-2026 View PDF
6 16-03-2026 View PDF
7 17-02-2026 View PDF
8 12-02-2026 View PDF
9 10-02-2026 View PDF
10 09-02-2026 View PDF
11 02-02-2026 View PDF
12 29-01-2026 View PDF
13 19-01-2026 View PDF
14 14-01-2026 View PDF
15 09-01-2026 View PDF
16 05-01-2026 View PDF
17 15-12-2025 View PDF
18 28-11-2025 View PDF
19 26-11-2025 View PDF
20 21-11-2025 View PDF
21 13-11-2025 View PDF
22 11-11-2025 View PDF
23 07-11-2025 View PDF
24 04-11-2025 View PDF
25 03-11-2025 View PDF
26 27-10-2025 View PDF
27 16-10-2025 View PDF
28 13-10-2025 View PDF
29 09-10-2025 View PDF
30 07-10-2025 View PDF
31 26-09-2025 View PDF
32 23-09-2025 View PDF
33 22-09-2025 View PDF
34 18-09-2025 View PDF
35 15-09-2025 View PDF
36 11-09-2025 View PDF
37 08-09-2025 View PDF
38 01-09-2025 View PDF
39 22-08-2025 View PDF
40 21-08-2025 View PDF
41 19-08-2025 View PDF
42 12-08-2025 View PDF
43 08-08-2025 View PDF
44 04-08-2025 View PDF
45 25-07-2025 View PDF
46 24-07-2025 View PDF
47 21-07-2025 View PDF
48 10-07-2025 View PDF
49 08-07-2025 View PDF
50 07-07-2025 View PDF
51 04-07-2025 View PDF
52 03-07-2025 View PDF
53 30-06-2025 View PDF
54 26-06-2025 View PDF
55 23-06-2025 View PDF
56 19-06-2025 View PDF
57 17-06-2025 View PDF
58 13-06-2025 View PDF
59 30-05-2025 View PDF
60 27-05-2025 View PDF
61 26-05-2025 View PDF
62 09-05-2025 View PDF
63 08-05-2025 View PDF
64 05-05-2025 View PDF
65 29-04-2025 View PDF
66 28-04-2025 View PDF
67 24-04-2025 View PDF
68 22-04-2025 View PDF
69 21-04-2025 View PDF
70 08-04-2025 View PDF
71 28-03-2025 View PDF
72 24-03-2025 View PDF
73 17-03-2025 View PDF
74 07-03-2025 View PDF
75 04-03-2025 View PDF
76 03-03-2025 View PDF
77 21-02-2025 View PDF
78 18-02-2025 View PDF
79 17-02-2025 View PDF
80 31-01-2025 View PDF
81 24-01-2025 View PDF
82 23-01-2025 View PDF
83 17-01-2025 View PDF
84 09-01-2025 View PDF
85 03-01-2025 View PDF
86 17-12-2024 View PDF
87 12-12-2024 View PDF
88 09-12-2024 View PDF
89 06-12-2024 View PDF
90 02-12-2024 View PDF
91 26-11-2024 View PDF
92 18-11-2024 View PDF
93 24-10-2024 View PDF
94 22-10-2024 View PDF
95 17-10-2024 View PDF
96 14-10-2024 View PDF
97 10-10-2024 View PDF
98 01-10-2024 View PDF
99 03-09-2024 View PDF
100 30-08-2024 View PDF
101 27-08-2024 View PDF
102 23-08-2024 View PDF
103 12-08-2024 View PDF
104 02-08-2024 View PDF
105 01-08-2024 View PDF
106 29-07-2024 View PDF
107 23-07-2024 View PDF
108 22-07-2024 View PDF
109 19-07-2024 View PDF
110 18-07-2024 View PDF
111 16-07-2024 View PDF
112 05-07-2024 View PDF
113 21-06-2024 View PDF
114 14-06-2024 View PDF
115 13-06-2024 View PDF
116 11-06-2024 View PDF
117 10-06-2024 View PDF
118 06-06-2024 View PDF
119 04-06-2024 View PDF
120 16-05-2024 View PDF
121 14-05-2024 View PDF
122 10-05-2024 View PDF
123 09-05-2024 View PDF
124 07-05-2024 View PDF
125 30-04-2024 View PDF
126 29-04-2024 View PDF
127 22-04-2024 View PDF
128 16-04-2024 View PDF
129 15-04-2024 View PDF
130 05-04-2024 View PDF
131 03-04-2024 View PDF
132 01-04-2024 View PDF
133 28-03-2024 View PDF
134 21-03-2024 View PDF
135 19-03-2024 View PDF
136 18-03-2024 View PDF
137 12-03-2024 View PDF
138 11-03-2024 View PDF
139 07-03-2024 View PDF
140 05-03-2024 View PDF
141 01-03-2024 View PDF
142 29-02-2024 View PDF
143 27-02-2024 View PDF
144 23-02-2024 View PDF
145 16-02-2024 View PDF
146 15-02-2024 View PDF
147 05-02-2024 View PDF
148 23-01-2024 View PDF
149 22-01-2024 View PDF
150 19-01-2024 View PDF
151 16-01-2024 View PDF
152 09-01-2024 View PDF
153 05-01-2024 View PDF
154 22-12-2023 View PDF
155 21-12-2023 View PDF
156 18-12-2023 View PDF
157 14-12-2023 View PDF
158 13-12-2023 View PDF
159 11-12-2023 View PDF
160 08-12-2023 View PDF
161 22-11-2023 View PDF
162 09-11-2023 View PDF
163 31-10-2023 View PDF
164 30-10-2023 View PDF
165 20-10-2023 View PDF
166 19-10-2023 View PDF
167 13-10-2023 View PDF
168 12-10-2023 View PDF
169 06-10-2023 View PDF
170 05-10-2023 View PDF
171 26-09-2023 View PDF
172 15-09-2023 View PDF
173 07-09-2023 View PDF
174 04-09-2023 View PDF
175 30-08-2023 View PDF
176 29-08-2023 View PDF
177 28-08-2023 View PDF
178 24-08-2023 View PDF
179 21-08-2023 View PDF
180 18-08-2023 View PDF
181 11-08-2023 View PDF
182 08-08-2023 View PDF
183 27-07-2023 View PDF
184 21-07-2023 View PDF
185 20-07-2023 View PDF
186 14-07-2023 View PDF
187 30-06-2023 View PDF
188 06-06-2023 View PDF
189 31-03-2023 View PDF
190 13-03-2023 View PDF
191 17-01-2023 View PDF
192 11-01-2023 View PDF
193 10-01-2023 View PDF
194 06-12-2022 View PDF
195 01-11-2022 View PDF
196 21-09-2022 View PDF

S.No. Filing No. Case Number Status
1 2709138040262026 IA(I.B.C) - 1702/2026 Pending
2 2709138025862026 IA(I.B.C) - 1168/2026 Disposed
3 2709138026042026 IA(I.B.C) - 1167/2026 Disposed
4 2709138022362026 IA(I.B.C) - 1024/2026 Disposed
5 2709138116212025 IA(I.B.C) - 5489/2025 Disposed
6 2709138096612025 IA(I.B.C) - 4676/2025 Disposed
7 2709138096592025 IA(I.B.C) - 4674/2025 Disposed
8 2709138096532025 Ivn.P (IBC) - 145/2025 Disposed
9 2709138091682025 IA(I.B.C) - 4504/2025 Disposed
10 2709138090592025 IA(I.B.C) - 4362/2025 Disposed
11 2709138090502025 IA(I.B.C) - 4360/2025 Disposed
12 2709138090542025 IA(I.B.C) - 4431/2025 Disposed
13 2709138090652025 IA(I.B.C) - 4398/2025 Disposed
14 2709138060352025 IA(I.B.C) - 3038/2025 Disposed
15 2709138058712025 IA(I.B.C) - 2961/2025 Disposed
16 2709138054462025 Ivn.P (IBC) - 83/2025 Disposed
17 2709138049662025 IA(I.B.C) - 2909/2025 Disposed
18 2709138049232025 IA(I.B.C) - 3050/2025 Disposed
19 2709138049102025 IA(I.B.C) - 4134/2025 Disposed
20 2709138049092025 IA(I.B.C) - 3525/2025 Disposed
21 2709138048442025 IA(I.B.C) - 4135/2025 Disposed
22 2709138048432025 IA(I.B.C) - 3450/2025 Disposed
23 2709138048422025 IA(I.B.C) - 2820/2025 Disposed
24 2709138041842025 IA(I.B.C) - 2677/2025 Disposed
25 2709138032072025 IA(IBC)(Plan) - 49/2025 Disposed
26 2709138031482025 IA(I.B.C) - 2162/2025 Disposed
27 2709138029502025 IA(I.B.C) - 3908/2025 Disposed
28 2709138028502025 IA(I.B.C) - 3902/2025 Disposed
29 2709138028492025 IA(I.B.C) - 3899/2025 Disposed
30 2709138026832025 IA(I.B.C) - 3900/2025 Disposed
31 2709138025742025 IA(I.B.C) - 3903/2025 Disposed
32 2709138020252025 IA(I.B.C) - 1995/2025 Disposed
33 2709138020272025 IA(I.B.C) - 1747/2025 Disposed
34 2709138019452025 IA(I.B.C) - 1824/2025 Disposed
35 2709138018142025 IA(I.B.C) - 1242/2025 Disposed
36 2709138009862025 IA(I.B.C) - 854/2025 Disposed
37 2709138009872025 IA(I.B.C) - 855/2025 Disposed
38 2709138009892025 IA(I.B.C) - 856/2025 Disposed
39 2709138007802025 IA(I.B.C) - 941/2025 Disposed
40 2709138103782024 IA(I.B.C) - 5992/2024 Disposed
41 2709138103232024 IA(I.B.C) - 5789/2024 Disposed
42 2709138088482024 IA(I.B.C) - 5018/2024 Disposed
43 2709138084792024 IA(I.B.C) - 102/2025 Disposed
44 2709138077792024 IA(I.B.C) - 5457/2024 Disposed
45 2709138073442024 IA(I.B.C) - 4056/2024 Disposed
46 2709138069272024 IA(I.B.C) - 3757/2024 Disposed
47 2709138070322024 IA(I.B.C) - 3902/2024 Disposed
48 2709138063882024 IA(I.B.C) - 61/2025 Disposed
49 2709138063862024 IA(I.B.C) - 62/2025 Disposed
50 2709138063852024 IA(I.B.C) - 63/2025 Disposed
51 2709138063912024 IA(I.B.C) - 1073/2025 Disposed
52 2709138063802024 IA(I.B.C) - 52/2025 Disposed
53 2709138060772024 IA(I.B.C) - 3427/2024 Disposed
54 2709138054342024 IA(I.B.C) - 1924/2025 Disposed
55 2709138054322024 IA(I.B.C) - 71/2025 Disposed
56 2709138049002024 IA(I.B.C) - 2718/2024 Disposed
57 2709138048962024 IA(I.B.C) - 3095/2024 Disposed
58 2709138042422024 IA(I.B.C) - 2269/2024 Disposed
59 2709138037042024 IA(I.B.C) - 1989/2024 Disposed
60 2709138030902024 IA(I.B.C) - 1371/2024 Disposed
61 2709138028292024 IA(I.B.C) - 1977/2024 Disposed
62 2709138028012024 IA(I.B.C) - 1229/2024 Disposed
63 2709138023002024 IA(I.B.C) - 1097/2024 Disposed
64 2709138021482024 IA(I.B.C) - 1698/2025 Disposed
65 2709138021292024 IA(I.B.C) - 5379/2024 Disposed
66 2709138021282024 IA(I.B.C) - 5995/2024 Disposed
67 2709138021252024 IA(I.B.C) - 5378/2024 Disposed
68 2709138020512024 IA(I.B.C) - 1451/2024 Disposed
69 2709138019872024 IA(I.B.C) - 1503/2024 Disposed
70 2709138018572024 IA(I.B.C) - 816/2024 Disposed
71 2709138016602024 IA(I.B.C) - 1541/2024 Disposed
72 2709138016382024 IA(I.B.C) - 1123/2024 Disposed
73 2709138016592024 IA(I.B.C) - 673/2024 Disposed
74 2709138016002024 IA(I.B.C) - 1531/2024 Disposed
75 2709138015982024 IA(I.B.C) - 1544/2024 Disposed
76 2709138010832024 IA(I.B.C) - 749/2024 Disposed
77 2709138001482024 IA(I.B.C) - 899/2024 Disposed
78 2709138001162024 IA(I.B.C) - 933/2024 Pending
79 2709138106982023 IA(I.B.C) - 77/2024 Disposed
80 2709138106592023 IA(I.B.C) - 92/2024 Disposed
81 2709138102322023 IA(I.B.C) - 775/2024 Disposed
82 2709138100822023 IA(I.B.C) - 5593/2023 Disposed
83 2709138095182023 IA(I.B.C) - 5261/2023 Disposed
84 2709138088862023 IA(I.B.C) - 4953/2023 Disposed
85 2709138086922023 IA(I.B.C) - 1132/2024 Disposed
86 2709138086252023 IA(I.B.C) - 4763/2023 Disposed
87 2709138086282023 IA(I.B.C) - 4764/2023 Disposed
88 2709138083512023 IA(I.B.C) - 4569/2023 Disposed
89 2709138082362023 IA(I.B.C) - 4463/2023 Disposed
90 2709138082352023 IA(I.B.C) - 4688/2023 Pending
91 2709138080912023 IA(I.B.C) - 4397/2023 Disposed
92 2709138080892023 IA(I.B.C) - 4564/2023 Disposed
93 2709138080812023 IA(I.B.C) - 5730/2023 Disposed
94 2709138080822023 IA(I.B.C) - 4567/2023 Disposed
95 2709138080842023 IA(I.B.C) - 4568/2023 Disposed
96 2709138080832023 IA(I.B.C) - 4566/2023 Disposed
97 2709138080272023 IA(I.B.C) - 4574/2023 Disposed
98 2709138078312023 IA(I.B.C) - 4406/2023 Disposed
99 2709138077412023 IA(I.B.C) - 4915/2023 Disposed
100 2709138074582023 IA(I.B.C) - 4204/2023 Disposed
101 2709138073852023 IA(I.B.C) - 5729/2023 Disposed
102 2709138071582023 IA(I.B.C) - 3866/2023 Disposed
103 2709138071682023 IA(I.B.C) - 3961/2023 Disposed
104 2709138071612023 IA(I.B.C) - 3883/2023 Disposed
105 2709138070862023 IA(I.B.C) - 3762/2023 Disposed
106 2709138070492023 IA(I.B.C) - 3878/2023 Disposed
107 2709138070332023 IA(I.B.C) - 3769/2023 Disposed
108 2709138070382023 IA(I.B.C) - 3767/2023 Disposed
109 2709138068732023 IA(I.B.C) - 3620/2023 Disposed
110 2709138066752023 IA(I.B.C) - 3806/2023 Disposed
111 2709138065892023 IA(I.B.C) - 3442/2023 Disposed
112 2709138065822023 IA(I.B.C) - 4320/2023 Disposed
113 2709138065902023 IA(I.B.C) - 3441/2023 Disposed
114 2709138062842023 IA(I.B.C) - 3238/2023 Disposed
115 2709138062122023 IA(I.B.C) - 4252/2023 Disposed
116 2709138060792023 IA(I.B.C) - 4051/2023 Disposed
117 2709138058082023 IA(I.B.C) - 3445/2023 Disposed
118 2709138056942023 IA(I.B.C) - 2936/2023 Disposed
119 2709138056272023 IA(I.B.C) - 3083/2023 Disposed
120 2709138052652023 IA(I.B.C) - 2724/2023 Disposed
121 2709138052632023 IA(I.B.C) - 3019/2023 Disposed
122 2709138045622023 IA(I.B.C) - 2317/2023 Disposed
123 2709138018812023 IA(I.B.C) - 875/2023 Disposed
124 2709138076092022 IA(I.B.C) - 66/2023 Disposed

S.No. Diary No. Case No. Date Status
No Data Found!