Filing Number |
2709138042112021
|
Filing Date | 26-08-2021 |
Party Name | UNION OF INDIA VS VIDEOCON INDUSTRIES LIMITED AND OTHERS | ||
Petitioner Advocate(s) | Debasis Lahiri | Respondent Advocate(s) | |
Case Number | CP - 288/2021 | Registered On | 30-08-2021 |
Last Listed | 13-06-2025 | Next Listing Date | 22-08-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
UNION OF INDIA, |
VIDEOCON INDUSTRIES LIMITED AND OTHERS , |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 13-06-2025 | View PDF | |
2 | 27-05-2025 | View PDF | |
3 | 25-04-2025 | View PDF | |
4 | 11-04-2025 | View PDF | |
5 | 28-03-2025 | View PDF | |
6 | 05-03-2025 | View PDF | |
7 | 31-01-2025 | View PDF | |
8 | 10-01-2025 | View PDF | |
9 | 14-11-2024 | View PDF | |
10 | 12-08-2024 | View PDF | |
11 | 08-07-2024 | View PDF | |
12 | 07-06-2024 | View PDF | |
13 | 26-04-2024 | View PDF | |
14 | 19-03-2024 | View PDF | |
15 | 05-02-2024 | View PDF | |
16 | 09-11-2023 | View PDF | |
17 | 30-10-2023 | View PDF | |
18 | 09-10-2023 | View PDF | |
19 | 29-08-2023 | View PDF | |
20 | 20-07-2023 | View PDF | |
21 | 06-06-2023 | View PDF | |
22 | 17-04-2023 | View PDF | |
23 | 15-02-2023 | View PDF | |
24 | 04-01-2023 | View PDF | |
25 | 25-11-2022 | View PDF | |
26 | 17-10-2022 | View PDF | |
27 | 05-09-2022 | View PDF | |
28 | 08-08-2022 | View PDF | |
29 | 12-07-2022 | View PDF | |
30 | 01-07-2022 | View PDF | |
31 | 23-06-2022 | View PDF | |
32 | 16-06-2022 | View PDF | |
33 | 09-05-2022 | View PDF | |
34 | 24-03-2022 | View PDF | |
35 | 10-02-2022 | View PDF | |
36 | 18-01-2022 | View PDF | |
37 | 05-01-2022 | View PDF | |
38 | 07-12-2021 | View PDF | |
39 | 10-11-2021 | View PDF | |
40 | 26-10-2021 | View PDF | |
41 | 25-10-2021 | View PDF | |
42 | 22-09-2021 | View PDF | |
43 | 31-08-2021 | View PDF |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |