Skip to main content
  ALL OVER INDIA  SCRUTINY REPORT AS ON 30.01.2026 TIME 3PM

Case Details

Filing Number
2709137001122024
Filing Date 04-01-2024
Party Name DEEPAK T PAI RAIKAR VS BROWN PACKAGING SYSTEM PRIVATE LIMITED
Petitioner Advocate(s) Sawant Singh Respondent Advocate(s)
Case Number CP - 20/2024 Registered On 29-02-2024
Last Listed 09-10-2025 Next Listing Date 14-10-2025
Case Status Pending

Petitioner Respondent
DEEPAK T PAI RAIKAR ,
MANGUIRISH N PAI RAIKAR,
BROWN PACKAGING SYSTEM PRIVATE LIMITED,

S.No. Date of Listing Date of Upload Order/Judgement
1 08-12-2025 View PDF
2 17-11-2025 View PDF
3 11-11-2025 View PDF
4 10-11-2025 View PDF
5 14-10-2025 View PDF
6 13-10-2025 View PDF
7 09-10-2025 View PDF
8 26-09-2025 View PDF
9 24-09-2025 View PDF
10 17-09-2025 View PDF
11 12-09-2025 View PDF
12 03-09-2025 View PDF
13 01-09-2025 View PDF
14 25-08-2025 View PDF
15 07-08-2025 View PDF
16 16-07-2025 View PDF
17 08-07-2025 View PDF
18 07-05-2025 View PDF
19 01-04-2025 View PDF
20 07-03-2025 View PDF
21 10-01-2025 View PDF
22 05-12-2024 View PDF
23 14-11-2024 View PDF
24 11-10-2024 View PDF
25 20-08-2024 View PDF
26 09-08-2024 View PDF
27 11-07-2024 View PDF
28 14-06-2024 View PDF
29 30-04-2024 View PDF
30 15-04-2024 View PDF
31 12-04-2024 View PDF
32 10-04-2024 View PDF
33 06-03-2024 View PDF

S.No. Filing No. Case Number Status
1 2709137012612026 IA(Companies.Act) - 37/2026 Disposed
2 2709137008092026 IA(Companies.Act) - 26/2026 Disposed
3 2709137127582025 IA(Companies.Act) - 7/2026 Disposed
4 2709137127292025 IA(Companies.Act) - 29/2026 Disposed
5 2709137119992025 IA(Companies.Act) - 242/2025 Disposed
6 2709137110622025 IA(Companies.Act) - 219/2025 Disposed
7 2709137110222025 IA(Companies.Act) - 214/2025 Disposed
8 2709137108452025 IA(Companies.Act) - 208/2025 Disposed
9 2709137093322025 IA(Companies.Act) - 175/2025 Disposed
10 2709137092932025 IA(Companies.Act) - 173/2025 Disposed
11 2709137092322025 IA(Companies.Act) - 172/2025 Disposed
12 2709137087612025 IA(Companies.Act) - 163/2025 Disposed
13 2709137087142025 IA(Companies.Act) - 162/2025 Disposed
14 2709137086992025 IA(Companies.Act) - 161/2025 Disposed
15 2709137086762025 IA(Companies.Act) - 186/2025 Disposed
16 2709138083102025 IA(Companies.Act) - 145/2025 Disposed
17 2709137083092025 IA(Companies.Act) - 146/2025 Disposed
18 2709137072662025 IA(Companies.Act) - 132/2025 Disposed
19 2709137064092025 IA(Companies.Act) - 118/2025 Disposed
20 2709137034642025 IA(Companies.Act) - 143/2025 Disposed
21 2709137029362025 IA(Companies.Act) - 113/2025 Disposed
22 2709137016442025 IA(Companies.Act) - 52/2025 Disposed
23 2709137012242025 IA(Companies.Act) - 73/2025 Disposed
24 2709138010492025 IA(Companies.Act) - 42/2025 Disposed
25 2709137117752024 IA(Companies.Act) - 152/2025 Disposed
26 2709137032032024 IA(Companies.Act) - 56/2024 Disposed
27 2709137023842024 IA(Companies.Act) - 55/2024 Disposed

S.No. Diary No. Case No. Date Status
No Data Found!