Filing Number |
3607130007232021
|
Filing Date | 30-06-2021 |
Party Name | EXCELLTECH WIND INDIA PVT.LTD VS MYTRAH ENERGY (INDIA) PVT LTD. | ||
Petitioner Advocate(s) | A NARAYANAN | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 158/2021 | Registered On | 22-07-2021 |
Last Listed | 05-07-2023 | ||
Case Status | Disposed |
Petitioner | Respondent |
---|---|
EXCELLTECH WIND INDIA PVT.LTD, |
MYTRAH ENERGY (INDIA) PVT LTD., |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 05-07-2023 | View PDF | |
2 | 28-06-2023 | View PDF | |
3 | 14-06-2023 | View PDF | |
4 | 01-06-2023 | View PDF | |
5 | 24-05-2023 | View PDF | |
6 | 04-05-2023 | View PDF | |
7 | 17-04-2023 | View PDF | |
8 | 13-03-2023 | View PDF | |
9 | 24-02-2023 | View PDF | |
10 | 07-02-2023 | View PDF | |
11 | 06-01-2023 | View PDF | |
12 | 16-12-2022 | View PDF | |
13 | 30-11-2022 | View PDF | |
14 | 16-11-2022 | View PDF | |
15 | 25-10-2022 | View PDF | |
16 | 17-10-2022 | View PDF | |
17 | 14-09-2022 | View PDF | |
18 | 05-08-2022 | View PDF | |
19 | 27-06-2022 | View PDF | |
20 | 06-06-2022 | View PDF | |
21 | 29-04-2022 | View PDF | |
22 | 25-04-2022 | View PDF | |
23 | 30-03-2022 | View PDF | |
24 | 16-03-2022 | View PDF | |
25 | 01-03-2022 | View PDF | |
26 | 24-02-2022 | View PDF | |
27 | 01-02-2022 | View PDF | |
28 | 11-01-2022 | View PDF | |
29 | 29-11-2021 | View PDF | |
30 | 03-11-2021 | View PDF | |
31 | 22-09-2021 | View PDF | |
32 | 23-07-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 3607130024782023 | IA(I.B.C) - 1503/2023 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |