Skip to main content

Case Details

Filing Number
3607130004332022
Filing Date 15-03-2022
Party Name R.K. DISTILLERIES PRIVATE LIMITED VS NADHI BIO PRODUCTS PRIVATE LIMITED
Petitioner Advocate(s) M NAGA DEEPAK Respondent Advocate(s) Shaik Gouse
Case Number C.P. (IB) - 99/2022 Registered On 29-03-2022
Last Listed 09-07-2025 Next Listing Date 29-08-2025
Case Status Pending

Petitioner Respondent
R.K. DISTILLERIES PRIVATE LIMITED ,
NADHI BIO PRODUCTS PRIVATE LIMITED ,
HDFC CoC member,
SRINIVASA RAO RAVINUTHALA ,
Uday Shashi R5,

S.No. Date of Listing Date of Upload Order/Judgement
1 09-07-2025 View PDF
2 26-06-2025 View PDF
3 12-06-2025 View PDF
4 11-06-2025 View PDF
5 09-06-2025 View PDF
6 06-06-2025 View PDF
7 06-05-2025 View PDF
8 02-05-2025 View PDF
9 25-04-2025 View PDF
10 28-03-2025 View PDF
11 10-03-2025 View PDF
12 06-03-2025 View PDF
13 04-02-2025 View PDF
14 17-12-2024 View PDF
15 29-11-2024 View PDF
16 13-11-2024 View PDF
17 22-10-2024 View PDF
18 18-10-2024 View PDF
19 04-10-2024 View PDF
20 18-09-2024 View PDF
21 28-08-2024 View PDF
22 07-08-2024 View PDF
23 05-07-2024 View PDF
24 25-06-2024 View PDF
25 14-06-2024 View PDF
26 10-06-2024 View PDF
27 04-06-2024 View PDF
28 27-05-2024 View PDF
29 07-05-2024 View PDF
30 01-05-2024 View PDF
31 29-04-2024 View PDF
32 22-04-2024 View PDF
33 19-04-2024 View PDF
34 18-04-2024 View PDF
35 03-04-2024 View PDF
36 26-03-2024 View PDF
37 11-03-2024 View PDF
38 07-02-2024 View PDF
39 17-01-2024 View PDF
40 14-09-2023 View PDF
41 28-08-2023 View PDF
42 18-08-2023 View PDF
43 11-08-2023 View PDF
44 31-07-2023 View PDF
45 07-07-2023 View PDF
46 26-05-2023 View PDF
47 21-04-2023 View PDF
48 13-03-2023 View PDF
49 02-03-2023 View PDF
50 09-02-2023 View PDF
51 30-01-2023 View PDF
52 19-01-2023 View PDF
53 12-01-2023 View PDF
54 13-12-2022 View PDF
55 09-12-2022 View PDF
56 18-11-2022 View PDF
57 31-10-2022 View PDF
58 22-09-2022 View PDF
59 22-08-2022 View PDF
60 01-08-2022 View PDF
61 15-07-2022 View PDF
62 01-07-2022 View PDF
63 06-06-2022 View PDF
64 21-04-2022 View PDF
65 30-03-2022 View PDF

S.No. Filing No. Case Number Status
1 3607130001922025 IA(I.B.C) - 113/2025 Disposed
2 3607130039162024 C.P. (IB) - 233/2024 Pending
3 3607130037602024 IA(I.B.C) - 2400/2024 Disposed
4 3607130037582024 IA(Companies.Act) - 336/2024 Disposed
5 3607130037592024 IA(I.B.C) - 2470/2024 Disposed
6 3607130037512024 IA(I.B.C) - 40/2025 Disposed
7 3607130037212024 IA(I.B.C) - 2303/2024 Disposed
8 3607130036982024 C.P. (IB) - 3/2025 Pending
9 3607130036942024 IA(I.B.C) - 2333/2024 Pending
10 3607130036952024 IA(I.B.C) - 2334/2024 Pending
11 3607130036932024 IA(I.B.C) - 2287/2024 Disposed
12 3607130028062024 IA(I.B.C) - 1757/2024 Disposed
13 3607130027572024 CP - 50/2024 Pending
14 3607130026632024 IA(I.B.C) - 1678/2024 Disposed
15 3607130026572024 IA(I.B.C) - 1804/2024 Disposed
16 3607130026582024 IA(I.B.C) - 1729/2024 Disposed
17 3607130026592024 IA(I.B.C) - 1677/2024 Disposed
18 3607130026622024 IA(I.B.C) - 1731/2024 Disposed
19 3607130022682024 IA(I.B.C) - 1518/2024 Disposed
20 3607130022672024 IA (Liq.) Progress Report - 9/2024 Disposed
21 3607130022692024 IA(I.B.C) - 1519/2024 Disposed
22 3607130022282024 IA(I.B.C) - 1517/2024 Disposed
23 3607130021482024 IA(I.B.C) - 1380/2024 Disposed
24 3607130021452024 IA(I.B.C) - 1394/2024 Disposed
25 3607130021362024 IA(I.B.C) - 1690/2024 Disposed
26 3607130021382024 IA(I.B.C) - 1346/2024 Disposed
27 3607130021222024 IA(I.B.C) - 1435/2024 Pending
28 3607130020992024 IA(I.B.C) - 1383/2024 Disposed
29 3607130020982024 IA(I.B.C) - 1339/2024 Disposed
30 3607130020292024 IA(Companies.Act) - 177/2024 Disposed
31 3607130018572024 IA(Companies.Act) - 175/2024 Pending
32 3607130015952024 C.P. (IB) - 83/2024 Pending
33 3607130014732024 IA(I.B.C) - 929/2024 Pending
34 3607130014742024 IA(I.B.C) - 930/2024 Pending
35 3607130014752024 IA(I.B.C) - 1473/2024 Disposed
36 3607130012412024 IA(I.B.C) - 887/2024 Disposed
37 3607130012452024 IA(I.B.C) - 880/2024 Pending
38 3607130012332024 IA(I.B.C) - 861/2024 Disposed
39 3607130012342024 IA(I.B.C) - 914/2024 Disposed
40 3607130012092024 IA(I.B.C) - 790/2024 Disposed
41 3607130012102024 IA(I.B.C) - 827/2024 Disposed
42 3607130012002024 IA(Companies.Act) - 118/2024 Pending
43 3607130012012024 IA(I.B.C) - 909/2024 Disposed
44 3607130009982024 C.P. (IB) - 39/2024 Disposed
45 3607130009992024 IA(I.B.C) - 1817/2024 Disposed
46 3607130008942024 IA(Companies.Act) - 95/2024 Pending
47 3607130002612024 IA(I.B.C) - 127/2024 Disposed
48 3607130034332023 C.P. (IB) - 10/2024 Disposed
49 3607130034322023 IA(Companies.Act) - 4/2024 Pending
50 3607130030192023 IA(I.B.C) - 1896/2023 Disposed
51 3607130026922023 Rst.A (IBC) - 20/2023 Disposed
52 3607130023602023 IA(I.B.C) - 1457/2023 Disposed

S.No. Diary No. Case No. Date Status
No Data Found!