Filing Number |
3607130003172020
|
Filing Date | 19-05-2020 |
Party Name | GROWINGLEAF AGROTRADE PRIVATE LIMITED VS BLUEWHEEL INFRASTRUCTURES PRIVATE LIMITED | ||
Petitioner Advocate(s) | Damodar Mundra | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 284/2020 | Registered On | 13-07-2020 |
Last Listed | 14-09-2023 | ||
Case Status | Disposed |
Petitioner | Respondent |
---|---|
GROWINGLEAF AGROTRADE PRIVATE LIMITED, |
BLUEWHEEL INFRASTRUCTURES PRIVATE LIMITED, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 14-09-2023 | View PDF | |
2 | 22-08-2023 | View PDF | |
3 | 10-08-2023 | View PDF | |
4 | 26-05-2023 | View PDF | |
5 | 01-05-2023 | View PDF | |
6 | 11-04-2023 | View PDF | |
7 | 06-03-2023 | View PDF | |
8 | 16-02-2023 | View PDF | |
9 | 05-01-2023 | View PDF | |
10 | 09-09-2022 | View PDF | |
11 | 11-11-2021 | View PDF | |
12 | 27-10-2021 | View PDF | |
13 | 18-06-2021 | View PDF | |
14 | 09-04-2021 | View PDF | |
15 | 12-03-2021 | View PDF | |
16 | 04-02-2021 | View PDF | |
17 | 24-12-2020 | View PDF | |
18 | 11-12-2020 | View PDF | |
19 | 20-11-2020 | View PDF | |
20 | 28-10-2020 | View PDF | |
21 | 08-10-2020 | View PDF | |
22 | 22-09-2020 | View PDF |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |