Filing Number |
1908131021702022
|
Filing Date | 14-07-2022 |
Party Name | THE REGISTRAR OF COMPANIES BIHAR CUM OFFICIAL LIQUIDATOR HIGH COURT PATNA VS CROWN PLANT & MACHINERIES TRADERSPRIVATE LIMITED | ||
Petitioner Advocate(s) | PETITIONER IN-PERSON | Respondent Advocate(s) | |
Case Number | CP - 227/2022 | Registered On | 15-07-2022 |
Last Listed | 21-05-2025 | Next Listing Date | 08-08-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
THE REGISTRAR OF COMPANIES BIHAR CUM OFFICIAL LIQUIDATOR HIGH COURT PATNA, |
CROWN PLANT & MACHINERIES TRADERSPRIVATE LIMITED , GAFAR ANSARI, ABHINANDAN SIDAR, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 21-05-2025 | View PDF | |
2 | 21-03-2025 | View PDF | |
3 | 20-12-2024 | View PDF | |
4 | 16-10-2024 | View PDF | |
5 | 04-09-2024 | View PDF | |
6 | 19-07-2024 | View PDF | |
7 | 17-05-2024 | View PDF | |
8 | 03-04-2024 | View PDF | |
9 | 13-02-2024 | View PDF | |
10 | 25-09-2023 | View PDF | |
11 | 24-08-2023 | View PDF | |
12 | 25-07-2023 | View PDF | |
13 | 28-06-2023 | View PDF | |
14 | 01-06-2023 | View PDF | |
15 | 24-04-2023 | View PDF | |
16 | 20-03-2023 | View PDF | |
17 | 07-02-2023 | View PDF | |
18 | 06-01-2023 | View PDF | |
19 | 16-12-2022 | View PDF | |
20 | 15-11-2022 | View PDF | |
21 | 13-10-2022 | View PDF | |
22 | 13-09-2022 | View PDF | |
23 | 11-08-2022 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
No Data Found! |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |