Filing Number |
0710200409382018
|
Filing Date | 09-07-2018 |
Party Name | M/S. SHRI KRISHNA ENTERPRISES VS RAYAN LABORATORIES PVT. LTD. | ||
Petitioner Advocate(s) | YASHRAJ SINGH | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 812/2018 | Registered On | 09-07-2018 |
Last Listed | 22-12-2023 | Next Listing Date | 11-11-1111 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
M/S. SHRI KRISHNA ENTERPRISES , |
RAYAN LABORATORIES PVT. LTD. , |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 22-12-2023 | View PDF | |
2 | 05-09-2023 | View PDF | |
3 | 09-08-2023 | View PDF | |
4 | 04-08-2023 | View PDF | |
5 | 18-07-2023 | View PDF | |
6 | 06-06-2023 | View PDF | |
7 | 23-05-2023 | View PDF | |
8 | 16-05-2023 | View PDF | |
9 | 09-05-2023 | View PDF | |
10 | 28-04-2023 | View PDF | |
11 | 29-03-2023 | View PDF | |
12 | 02-03-2023 | View PDF | |
13 | 23-02-2023 | View PDF | |
14 | 08-02-2023 | View PDF | |
15 | 01-02-2023 | View PDF | |
16 | 21-12-2022 | View PDF | |
17 | 14-12-2022 | View PDF | |
18 | 05-12-2022 | View PDF | |
19 | 10-11-2022 | View PDF | |
20 | 01-11-2022 | View PDF | |
21 | 03-10-2022 | View PDF | |
22 | 22-09-2022 | View PDF | |
23 | 08-09-2022 | View PDF | |
24 | 26-08-2022 | View PDF | |
25 | 02-08-2022 | View PDF | |
26 | 14-07-2022 | View PDF | |
27 | 10-06-2022 | View PDF | |
28 | 27-05-2022 | View PDF | |
29 | 20-05-2022 | View PDF | |
30 | 26-04-2022 | View PDF | |
31 | 16-11-2021 | View PDF | |
32 | 19-08-2021 | View PDF | |
33 | 13-08-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102099402023 | IA(I.B.C) - 6272/2023 | Disposed |
2 | 0710102053672023 | IA(I.B.C) - 3411/2023 | Disposed |
3 | 0710102047302023 | IA(I.B.C) - 2980/2023 | Disposed |
4 | 0710102020482023 | IA(I.B.C) - 1317/2023 | Disposed |
5 | 0710102017282023 | IA(Companies.Act) - 64/2023 | Pending |
6 | 0710102059522022 | IA(I.B.C) - 3543/2022 | Disposed |
7 | 0710102059162022 | IA(I.B.C) - 3541/2022 | Disposed |
8 | 0710102051912022 | IA(I.B.C) - 3231/2022 | Disposed |
9 | 0710102094982021 | C.P.(CAA) - 126/2021 | Disposed |
10 | 0710102061572021 | IA(I.B.C) - 3943/2021 | Disposed |
11 | 0710102001982020 | TP - 3/2020 | Pending |
12 | 0710102001392020 | COMP.APPL (IBC) - 218/2020 | Disposed |
13 | 0710102155632019 | COMP.APPL (IBC) - 2816/2019 | Disposed |
14 | 0710102143682019 | COMP.APPL (IBC) - 506/2019 | Disposed |
15 | 0710102105302019 | C.P. (IB) - 1732/2019 | Disposed |
16 | 0710102100212019 | COMP.APPL (IBC) - 1235/2019 | Pending |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |