Skip to main content
  ALL OVER INDIA  SCRUTINY REPORT AS ON 30.01.2026 TIME 3PM

Case Details

Filing Number
0710120007932018
Filing Date 24-08-2018
Party Name KIRAN MALHOTRA VS M/S. ALCHEMIST TOWNSHIP INDIA LTD.
Petitioner Advocate(s) B B BAGGA Respondent Advocate(s)
Case Number C.P. (IB) - 1082/2018 Registered On 24-08-2018
Last Listed 10-06-2026 Next Listing Date 05-10-2026
Case Status Pending

Petitioner Respondent
KIRAN MALHOTRA,
M/S. ALCHEMIST TOWNSHIP INDIA LTD. ,

S.No. Date of Listing Date of Upload Order/Judgement
1 10-06-2026 View PDF
2 30-03-2026 View PDF
3 23-02-2026 View PDF
4 12-01-2026 View PDF
5 28-11-2025 View PDF
6 10-11-2025 View PDF
7 31-10-2025 View PDF
8 26-09-2025 View PDF
9 12-09-2025 View PDF
10 08-09-2025 View PDF
11 29-08-2025 View PDF
12 08-07-2025 View PDF
13 23-05-2025 View PDF
14 21-05-2025 View PDF
15 24-03-2025 View PDF
16 25-02-2025 View PDF
17 29-01-2025 View PDF
18 24-01-2025 View PDF
19 08-01-2025 View PDF
20 10-12-2024 View PDF
21 04-12-2024 View PDF
22 08-11-2024 View PDF
23 23-08-2024 View PDF
24 23-07-2024 View PDF
25 10-05-2024 View PDF
26 03-04-2024 View PDF
27 27-02-2024 View PDF
28 06-02-2024 View PDF
29 22-01-2024 View PDF
30 15-01-2024 View PDF
31 18-12-2023 View PDF
32 06-12-2023 View PDF
33 02-11-2023 View PDF
34 31-10-2023 View PDF
35 04-10-2023 View PDF
36 03-10-2023 View PDF
37 22-09-2023 View PDF
38 28-08-2023 View PDF
39 21-07-2023 View PDF
40 07-06-2023 View PDF
41 08-05-2023 View PDF
42 21-04-2023 View PDF
43 10-04-2023 View PDF
44 20-03-2023 View PDF
45 10-02-2023 View PDF
46 10-01-2023 View PDF
47 16-12-2022 View PDF
48 16-11-2022 View PDF
49 11-11-2022 View PDF
50 04-11-2022 View PDF
51 19-09-2022 View PDF
52 22-08-2022 View PDF
53 12-08-2022 View PDF
54 18-07-2022 View PDF
55 01-07-2022 View PDF
56 07-06-2022 View PDF
57 20-05-2022 View PDF
58 11-05-2022 View PDF
59 29-04-2022 View PDF
60 25-04-2022 View PDF
61 12-04-2022 View PDF
62 05-04-2022 View PDF
63 31-03-2022 View PDF
64 30-03-2022 View PDF
65 21-03-2022 View PDF
66 25-02-2022 View PDF
67 08-02-2022 View PDF
68 21-01-2022 View PDF
69 03-01-2022 View PDF
70 22-12-2021 View PDF
71 24-11-2021 View PDF
72 09-11-2021 View PDF
73 29-10-2021 View PDF
74 11-10-2021 View PDF
75 21-09-2021 View PDF
76 06-09-2021 View PDF
77 01-09-2021 View PDF
78 25-08-2021 View PDF
79 24-08-2021 View PDF
80 17-08-2021 View PDF
81 03-08-2021 View PDF
82 27-07-2021 View PDF
83 20-07-2021 View PDF
84 19-07-2021 View PDF
85 12-07-2021 View PDF
86 06-07-2021 View PDF
87 04-06-2021 View PDF
88 01-06-2021 View PDF
89 25-05-2021 View PDF
90 13-04-2021 View PDF
91 30-03-2021 View PDF
92 23-03-2021 View PDF
93 15-02-2021 View PDF
94 03-02-2021 View PDF
95 04-01-2021 View PDF
96 16-12-2020 View PDF
97 08-12-2020 View PDF
98 03-11-2020 View PDF
99 29-10-2020 View PDF
100 07-10-2020 View PDF
101 01-10-2020 View PDF
102 23-05-2019 View PDF
103 14-03-2019 View PDF
104 24-01-2019 View PDF
105 17-12-2018 View PDF
106 12-11-2018 View PDF
107 03-10-2018 View PDF

S.No. Filing No. Case Number Status
1 0710102094382025 IA(I.B.C) - 5294/2025 Pending
2 0710102094372025 IA(I.B.C) - 5219/2025 Pending
3 0710102076452025 IA(I.B.C) - 4414/2025 Pending
4 0710102076482025 IA(I.B.C) - 4410/2025 Pending
5 0710102076442025 IA(I.B.C) - 4415/2025 Pending
6 0710102056272025 IA(I.B.C) - 3159/2025 Pending
7 0710102056312025 IA(I.B.C) - 3141/2025 Pending
8 0710102039262025 IA(I.B.C) - 2426/2025 Pending
9 0710102004052025 IA(I.B.C) - 417/2025 Disposed
10 0710102065952024 Appeal (IBC) - 22/2024 Pending
11 0710102000742024 IA(I.B.C) - 157/2024 Pending
12 0710102104442023 IA(I.B.C) - 6551/2023 Disposed
13 0710102084052023 IA(I.B.C) - 5946/2023 Pending
14 0710102082822023 IA(I.B.C) - 5180/2023 Pending
15 0710102061092023 IA(I.B.C) - 3805/2023 Pending
16 0710102037772023 IA(I.B.C) - 2581/2023 Disposed
17 0710102029892023 IA(I.B.C) - 1858/2023 Disposed
18 0710102008012023 IA(I.B.C) - 904/2023 Disposed
19 0710102103312022 IA(I.B.C) - 6148/2022 Disposed
20 0710102097862022 IA(I.B.C) - 6069/2022 Disposed
21 0710102088672022 IA(I.B.C) - 5417/2022 Disposed
22 0710102080122022 IA(I.B.C) - 5326/2022 Disposed
23 0710102065722022 IA(I.B.C) - 3906/2022 Disposed
24 0710102049802022 IA(I.B.C) - 2978/2022 Disposed
25 0710102049612022 IA(I.B.C) - 3293/2022 Disposed
26 0710102030432022 IA(I.B.C) - 1879/2022 Disposed
27 0710102023042022 IA(I.B.C) - 1388/2022 Pending
28 0710102020092022 IA(I.B.C) - 1239/2022 Disposed
29 0710102009982022 IA(I.B.C) - 640/2022 Disposed
30 0710102090322021 IA(I.B.C) - 6012/2021 Disposed
31 0710102090302021 IA(I.B.C) - 6015/2021 Disposed
32 0710102084972021 IA(I.B.C) - 5438/2021 Disposed
33 0710102077402021 IA(I.B.C) - 4897/2021 Disposed
34 0710102066722021 IA(I.B.C) - 4536/2021 Disposed
35 0710102066232021 IA(I.B.C) - 4185/2021 Disposed
36 0710102066352021 IA(I.B.C) - 5060/2021 Disposed
37 0710102065312021 IA(I.B.C) - 4190/2021 Disposed
38 0710102061362021 IA(I.B.C) - 4102/2021 Pending
39 0710102058412021 IA(I.B.C) - 3719/2021 Disposed
40 0710102057442021 IA(I.B.C) - 3638/2021 Disposed
41 0710102050492021 IA(I.B.C) - 3188/2021 Disposed
42 0710102050502021 IA(I.B.C) - 3328/2021 Disposed
43 0710102044382021 IA(I.B.C) - 2988/2021 Disposed
44 0710102035692021 IA(I.B.C) - 2394/2021 Disposed
45 0710102035722021 IA(I.B.C) - 2722/2021 Disposed
46 0710102035652021 IA(I.B.C) - 2379/2021 Disposed
47 0710102034982021 IA(I.B.C) - 2297/2021 Disposed
48 0710102027622021 IA(I.B.C) - 1747/2021 Disposed
49 0710102021452021 IA(I.B.C) - 1398/2021 Disposed
50 0710102019122021 IA(I.B.C) - 1229/2021 Disposed
51 0710102017102021 IA(I.B.C) - 1189/2021 Disposed
52 0710102016612021 IA(I.B.C) - 4545/2021 Disposed
53 0710102016632021 IA(I.B.C) - 4589/2021 Disposed
54 0710102004322021 IA(I.B.C) - 274/2021 Pending
55 0710102119332020 IA(I.B.C) - 5677/2020 Disposed
56 0710102117282020 IA(I.B.C) - 5633/2020 Disposed
57 0710102114172020 IA(I.B.C) - 5471/2020 Pending
58 0710102108142020 IA(I.B.C) - 5324/2020 Disposed
59 0710102106902020 IA(I.B.C) - 5099/2020 Disposed
60 0710102106252020 IA(I.B.C) - 5474/2020 Disposed
61 0710102106232020 IA(I.B.C) - 5466/2020 Disposed
62 0710102101012020 IA(I.B.C) - 4655/2020 Pending
63 0710102096342020 IA(I.B.C) - 4622/2020 Disposed
64 0710102091192020 IA(I.B.C) - 4063/2020 Disposed

S.No. Diary No. Case No. Date Status
No Data Found!