Filing Number |
0710120006832018
|
Filing Date | 16-08-2018 |
Party Name | IL&FS FINANCIAL SERVICES PVT LTD VS GOLDEN GLOW ESTATES PRIVATE LIMITED | ||
Petitioner Advocate(s) | CYRIL AMARCHAND MANGALDAS | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 1038/2018 | Registered On | 16-08-2018 |
Last Listed | 30-05-2025 | Next Listing Date | 18-07-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
newoperator5newoperator5, IL&FS FINANCIAL SERVICES PVT LTD, |
GOLDEN GLOW ESTATES PRIVATE LIMITED, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 30-05-2025 | View PDF | |
2 | 01-05-2025 | View PDF | |
3 | 26-03-2025 | View PDF | |
4 | 18-02-2025 | View PDF | |
5 | 15-01-2025 | View PDF | |
6 | 13-12-2024 | View PDF | |
7 | 24-11-2023 | View PDF | |
8 | 27-10-2023 | View PDF | |
9 | 26-07-2023 | View PDF | |
10 | 24-05-2023 | View PDF | |
11 | 09-05-2023 | View PDF | |
12 | 24-04-2023 | View PDF | |
13 | 07-02-2023 | View PDF | |
14 | 07-12-2022 | View PDF | |
15 | 16-11-2022 | View PDF | |
16 | 18-10-2022 | View PDF | |
17 | 16-08-2022 | View PDF | |
18 | 15-07-2022 | View PDF | |
19 | 01-06-2022 | View PDF | |
20 | 13-05-2022 | View PDF | |
21 | 19-04-2022 | View PDF | |
22 | 12-04-2022 | View PDF | |
23 | 21-03-2022 | View PDF | |
24 | 07-02-2022 | View PDF | |
25 | 17-12-2021 | View PDF | |
26 | 24-11-2021 | View PDF | |
27 | 12-10-2021 | View PDF | |
28 | 28-09-2021 | View PDF | |
29 | 14-09-2021 | View PDF | |
30 | 08-09-2021 | View PDF | |
31 | 02-08-2021 | View PDF | |
32 | 19-07-2021 | View PDF | |
33 | 30-03-2021 | View PDF | |
34 | 10-03-2021 | View PDF | |
35 | 15-02-2021 | View PDF | |
36 | 03-02-2021 | View PDF | |
37 | 12-01-2021 | View PDF | |
38 | 22-12-2020 | View PDF | |
39 | 11-12-2020 | View PDF | |
40 | 08-12-2020 | View PDF | |
41 | 04-12-2020 | View PDF | |
42 | 26-11-2020 | View PDF | |
43 | 27-10-2020 | View PDF | |
44 | 16-03-2020 | View PDF | |
45 | 17-02-2020 | View PDF | |
46 | 11-02-2020 | View PDF | |
47 | 03-02-2020 | View PDF | |
48 | 30-01-2020 | View PDF | |
49 | 24-01-2020 | View PDF | |
50 | 02-01-2020 | View PDF | |
51 | 03-12-2019 | View PDF | |
52 | 21-11-2019 | View PDF | |
53 | 15-11-2019 | View PDF | |
54 | 01-11-2019 | View PDF | |
55 | 17-10-2019 | View PDF | |
56 | 27-09-2019 | View PDF | |
57 | 23-09-2019 | View PDF | |
58 | 13-09-2019 | View PDF | |
59 | 30-08-2019 | View PDF | |
60 | 06-08-2019 | View PDF | |
61 | 16-07-2019 | View PDF | |
62 | 12-07-2019 | View PDF | |
63 | 03-07-2019 | View PDF | |
64 | 12-06-2019 | View PDF | |
65 | 10-06-2019 | View PDF | |
66 | 31-05-2019 | View PDF | |
67 | 29-05-2019 | View PDF | |
68 | 24-05-2019 | View PDF | |
69 | 16-05-2019 | View PDF | |
70 | 11-01-2019 | View PDF | |
71 | 27-11-2018 | View PDF | |
72 | 02-11-2018 | View PDF | |
73 | 23-10-2018 | View PDF | |
74 | 19-09-2018 | View PDF | |
75 | 23-08-2018 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102104542022 | TA (IBC) - 56/2022 | Disposed |
2 | 0710102047512022 | C.P. (IB) - 532/2022 | Disposed |
3 | 0710102003042021 | IA(I.B.C) - 404/2021 | Disposed |
4 | 0710102109052020 | IA(I.B.C) - 5117/2020 | Disposed |
5 | 0710102103372020 | IA(I.B.C) - 4775/2020 | Pending |
6 | 0710102130352019 | COMP.APPL (IBC) - 1289/2019 | Disposed |
7 | 0710102107542019 | C.P. (IB) - 1888/2019 | Disposed |
8 | 0710102107532019 | IA(Companies.Act) - 1452/2019 | Disposed |
9 | 0710102107552019 | Appeal - 557/2019 | Disposed |
10 | 0710102102882019 | COMP.APPL (IBC) - 1385/2019 | Pending |
11 | 0710102061732019 | C.P. (IB) - 703/2019 | Pending |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |