Filing Number |
0710120006562018
|
Filing Date | 14-08-2018 |
Party Name | AMAN NATH VS M/S. NEEMRANA HOTELS PVT. LTD. | ||
Petitioner Advocate(s) | NIDHI MOHAN PARASHAR | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 348/2017 | Registered On | 14-08-2018 |
Last Listed | 04-04-2024 | Next Listing Date | 25-04-2024 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
AMAN NATH , |
M/S. NEEMRANA HOTELS PVT. LTD. , |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 04-04-2024 | View PDF | |
2 | 16-02-2024 | View PDF | |
3 | 30-11-2023 | View PDF | |
4 | 26-10-2023 | View PDF | |
5 | 27-04-2023 | View PDF | |
6 | 21-04-2023 | View PDF | |
7 | 20-03-2023 | View PDF | |
8 | 19-01-2023 | View PDF | |
9 | 07-12-2022 | View PDF | |
10 | 21-10-2022 | View PDF | |
11 | 01-09-2022 | View PDF | |
12 | 25-08-2022 | View PDF | |
13 | 13-07-2022 | View PDF | |
14 | 05-07-2022 | View PDF | |
15 | 06-06-2022 | View PDF | |
16 | 09-05-2022 | View PDF | |
17 | 29-03-2022 | View PDF | |
18 | 02-03-2022 | View PDF | |
19 | 07-02-2022 | View PDF | |
20 | 15-12-2021 | View PDF | |
21 | 16-11-2021 | View PDF | |
22 | 08-10-2021 | View PDF | |
23 | 14-09-2021 | View PDF | |
24 | 26-08-2021 | View PDF | |
25 | 18-08-2021 | View PDF | |
26 | 14-07-2021 | View PDF | |
27 | 01-02-2021 | View PDF | |
28 | 28-09-2020 | View PDF | |
29 | 23-09-2020 | View PDF | |
30 | 11-09-2020 | View PDF | |
31 | 02-09-2020 | View PDF | |
32 | 21-08-2020 | View PDF | |
33 | 19-08-2020 | View PDF | |
34 | 27-07-2020 | View PDF | |
35 | 20-07-2020 | View PDF | |
36 | 10-02-2020 | View PDF | |
37 | 03-02-2020 | View PDF | |
38 | 28-01-2020 | View PDF | |
39 | 13-01-2020 | View PDF | |
40 | 20-12-2019 | View PDF | |
41 | 29-11-2019 | View PDF | |
42 | 07-11-2019 | View PDF | |
43 | 04-11-2019 | View PDF | |
44 | 23-10-2019 | View PDF | |
45 | 09-10-2019 | View PDF | |
46 | 12-09-2019 | View PDF | |
47 | 27-08-2019 | View PDF | |
48 | 07-08-2019 | View PDF | |
49 | 01-08-2019 | View PDF | |
50 | 30-07-2019 | View PDF | |
51 | 22-07-2019 | View PDF | |
52 | 17-07-2019 | View PDF | |
53 | 10-07-2019 | View PDF | |
54 | 01-07-2019 | View PDF | |
55 | 17-05-2019 | View PDF | |
56 | 03-05-2019 | View PDF | |
57 | 16-04-2019 | View PDF | |
58 | 28-03-2019 | View PDF | |
59 | 19-03-2019 | View PDF | |
60 | 18-02-2019 | View PDF | |
61 | 13-02-2019 | View PDF | |
62 | 05-02-2019 | View PDF | |
63 | 16-01-2019 | View PDF | |
64 | 15-01-2019 | View PDF | |
65 | 08-01-2019 | View PDF | |
66 | 04-01-2019 | View PDF | |
67 | 21-12-2018 | View PDF | |
68 | 19-12-2018 | View PDF | |
69 | 26-11-2018 | View PDF | |
70 | 12-11-2018 | View PDF | |
71 | 30-10-2018 | View PDF | |
72 | 16-10-2018 | View PDF | |
73 | 04-10-2018 | View PDF | |
74 | 25-09-2018 | View PDF | |
75 | 11-09-2018 | View PDF | |
76 | 05-09-2018 | View PDF | |
77 | 29-08-2018 | View PDF | |
78 | 20-07-2018 | View PDF | |
79 | 17-07-2018 | View PDF | |
80 | 16-07-2018 | View PDF | |
81 | 01-06-2018 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102025962022 | IA(I.B.C) - 1854/2022 | Disposed |
2 | 0710102069062021 | IA(I.B.C) - 4395/2021 | Disposed |
3 | 0710102006882021 | IA(I.B.C) - 605/2021 | Disposed |
4 | 0710102067502020 | COMP.APPL - 314/2020 | Pending |
5 | 0710102092922019 | C.P. (IB) - 1400/2019 | Disposed |
6 | 0710102080232019 | C.P. (IB) - 1117/2019 | Pending |
7 | 0710102074722019 | C.P. (IB) - 878/2019 | Pending |
8 | 0710102033462018 | COMP.APPL - 34/2019 | Pending |
9 | 0710102030382018 | C.P.(CAA) - 179/2018 | Disposed |
10 | 0710102026362018 | C.P. (IB) - 1656/2018 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |