Filing Number |
0710102137612019
|
Filing Date | 16-10-2019 |
Party Name | HBN Dairies and Allied Limited VS Viraman Buildcon and Developers Private Limited | ||
Petitioner Advocate(s) | Abhishek pratap singh | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 2661/2019 | Registered On | 22-10-2019 |
Last Listed | 04-06-2025 | Next Listing Date | 21-07-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
HBN Dairies and Allied Limited, |
Viraman Buildcon and Developers Private Limited , |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 04-06-2025 | View PDF | |
2 | 07-05-2025 | View PDF | |
3 | 28-04-2025 | View PDF | |
4 | 17-03-2025 | View PDF | |
5 | 17-02-2025 | View PDF | |
6 | 20-01-2025 | View PDF | |
7 | 10-01-2025 | View PDF | |
8 | 03-01-2025 | View PDF | |
9 | 27-11-2024 | View PDF | |
10 | 13-11-2024 | View PDF | |
11 | 05-11-2024 | View PDF | |
12 | 30-09-2024 | View PDF | |
13 | 23-09-2024 | View PDF | |
14 | 06-09-2024 | View PDF | |
15 | 13-08-2024 | View PDF | |
16 | 24-07-2024 | View PDF | |
17 | 03-07-2024 | View PDF | |
18 | 07-06-2024 | View PDF | |
19 | 06-05-2024 | View PDF | |
20 | 23-04-2024 | View PDF | |
21 | 05-04-2024 | View PDF | |
22 | 14-03-2024 | View PDF | |
23 | 06-03-2024 | View PDF | |
24 | 27-02-2024 | View PDF | |
25 | 19-01-2024 | View PDF | |
26 | 08-12-2023 | View PDF | |
27 | 01-11-2023 | View PDF | |
28 | 31-10-2023 | View PDF | |
29 | 30-10-2023 | View PDF | |
30 | 19-09-2023 | View PDF | |
31 | 14-09-2023 | View PDF | |
32 | 25-08-2023 | View PDF | |
33 | 26-07-2023 | View PDF | |
34 | 21-07-2023 | View PDF | |
35 | 03-07-2023 | View PDF | |
36 | 09-06-2023 | View PDF | |
37 | 18-05-2023 | View PDF | |
38 | 08-05-2023 | View PDF | |
39 | 25-04-2023 | View PDF | |
40 | 11-04-2023 | View PDF | |
41 | 22-03-2023 | View PDF | |
42 | 28-02-2023 | View PDF | |
43 | 27-02-2023 | View PDF | |
44 | 09-02-2023 | View PDF | |
45 | 20-01-2023 | View PDF | |
46 | 12-01-2023 | View PDF | |
47 | 02-01-2023 | View PDF | |
48 | 07-12-2022 | View PDF | |
49 | 02-12-2022 | View PDF | |
50 | 23-11-2022 | View PDF | |
51 | 16-11-2022 | View PDF | |
52 | 04-11-2022 | View PDF | |
53 | 17-10-2022 | View PDF | |
54 | 03-10-2022 | View PDF | |
55 | 19-09-2022 | View PDF | |
56 | 31-08-2022 | View PDF | |
57 | 23-08-2022 | View PDF | |
58 | 03-08-2022 | View PDF | |
59 | 22-07-2022 | View PDF | |
60 | 12-07-2022 | View PDF | |
61 | 07-06-2022 | View PDF | |
62 | 01-06-2022 | View PDF | |
63 | 27-05-2022 | View PDF | |
64 | 13-05-2022 | View PDF | |
65 | 19-04-2022 | View PDF | |
66 | 05-04-2022 | View PDF | |
67 | 31-03-2022 | View PDF | |
68 | 16-03-2022 | View PDF | |
69 | 16-02-2022 | View PDF | |
70 | 12-01-2022 | View PDF | |
71 | 16-12-2021 | View PDF | |
72 | 02-12-2021 | View PDF | |
73 | 23-11-2021 | View PDF | |
74 | 09-11-2021 | View PDF | |
75 | 11-10-2021 | View PDF | |
76 | 20-09-2021 | View PDF | |
77 | 12-08-2021 | View PDF | |
78 | 14-07-2021 | View PDF | |
79 | 14-04-2021 | View PDF | |
80 | 30-03-2021 | View PDF | |
81 | 08-03-2021 | View PDF | |
82 | 04-02-2021 | View PDF | |
83 | 05-01-2021 | View PDF | |
84 | 11-03-2020 | View PDF | |
85 | 17-02-2020 | View PDF | |
86 | 23-01-2020 | View PDF | |
87 | 06-12-2019 | View PDF | |
88 | 20-11-2019 | View PDF | |
89 | 06-11-2019 | View PDF | |
90 | 01-11-2019 | View PDF | |
91 | 23-10-2019 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102037982025 | IA(I.B.C) - 2176/2025 | Disposed |
2 | 0710102005422025 | IA (Liq.) Progress Report - 141/2025 | Disposed |
3 | 0710102093202024 | IA(I.B.C) - 5381/2024 | Disposed |
4 | 0710102040302024 | IA(I.B.C) - 2408/2024 | Pending |
5 | 0710102024322024 | IA(I.B.C) - 1532/2024 | Disposed |
6 | 0710102009012024 | Rst.A (Companies Act) - 5/2024 | Pending |
7 | 0710102095962023 | IA(I.B.C) - 6050/2023 | Disposed |
8 | 0710102093392023 | IA(I.B.C) - 5814/2023 | Disposed |
9 | 0710102060962023 | IA(I.B.C) - 3835/2023 | Pending |
10 | 0710102058722023 | C.A.(CAA) - 57/2023 | Disposed |
11 | 0710102049802023 | Cont.A. - 10/2023 | Disposed |
12 | 0710102033502023 | IA(I.B.C) - 2194/2023 | Disposed |
13 | 0710102106622022 | IA(I.B.C) - 6349/2022 | Disposed |
14 | 0710102072762022 | IA(I.B.C) - 4708/2022 | Disposed |
15 | 0710102072722022 | IA(I.B.C) - 4483/2022 | Disposed |
16 | 0710102055452022 | IA(I.B.C) - 3286/2022 | Disposed |
17 | 0710102046722022 | IA(I.B.C) - 2736/2022 | Disposed |
18 | 0710102042772022 | C.P. (IB) - 410/2022 | Pending |
19 | 0710102039872022 | Appeal - 103/2022 | Disposed |
20 | 0710102019002022 | IA(I.B.C) - 1137/2022 | Pending |
21 | 0710102018282022 | COMP.APPL - 85/2022 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |