Filing Number |
0710102130842019
|
Filing Date | 30-09-2019 |
Party Name | Jakson Limited VS Three C Universal Developers Private Limited | ||
Petitioner Advocate(s) | Siddharth Shankar Dev | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 2582/2019 | Registered On | 15-10-2019 |
Last Listed | 14-07-2025 | Next Listing Date | 10-09-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
Jakson Limited, |
Three C Universal Developers Private Limited, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 14-07-2025 | View PDF | |
2 | 09-07-2025 | View PDF | |
3 | 02-06-2025 | View PDF | |
4 | 26-05-2025 | View PDF | |
5 | 22-05-2025 | View PDF | |
6 | 21-05-2025 | View PDF | |
7 | 08-05-2025 | View PDF | |
8 | 30-04-2025 | View PDF | |
9 | 07-04-2025 | View PDF | |
10 | 19-03-2025 | View PDF | |
11 | 18-03-2025 | View PDF | |
12 | 17-03-2025 | View PDF | |
13 | 24-02-2025 | View PDF | |
14 | 31-01-2025 | View PDF | |
15 | 23-01-2025 | View PDF | |
16 | 29-11-2024 | View PDF | |
17 | 07-10-2024 | View PDF | |
18 | 24-09-2024 | View PDF | |
19 | 19-09-2024 | View PDF | |
20 | 29-08-2024 | View PDF | |
21 | 28-08-2024 | View PDF | |
22 | 25-07-2024 | View PDF | |
23 | 19-07-2024 | View PDF | |
24 | 18-07-2024 | View PDF | |
25 | 12-07-2024 | View PDF | |
26 | 11-07-2024 | View PDF | |
27 | 08-07-2024 | View PDF | |
28 | 05-07-2024 | View PDF | |
29 | 04-07-2024 | View PDF | |
30 | 01-07-2024 | View PDF | |
31 | 14-06-2024 | View PDF | |
32 | 13-06-2024 | View PDF | |
33 | 07-06-2024 | View PDF | |
34 | 06-06-2024 | View PDF | |
35 | 04-06-2024 | View PDF | |
36 | 31-05-2024 | View PDF | |
37 | 30-05-2024 | View PDF | |
38 | 29-05-2024 | View PDF | |
39 | 17-05-2024 | View PDF | |
40 | 16-05-2024 | View PDF | |
41 | 09-05-2024 | View PDF | |
42 | 02-05-2024 | View PDF | |
43 | 02-04-2024 | View PDF | |
44 | 21-03-2024 | View PDF | |
45 | 19-03-2024 | View PDF | |
46 | 26-02-2024 | View PDF | |
47 | 01-02-2024 | View PDF | |
48 | 16-01-2024 | View PDF | |
49 | 14-12-2023 | View PDF | |
50 | 12-12-2023 | View PDF | |
51 | 29-11-2023 | View PDF | |
52 | 24-11-2023 | View PDF | |
53 | 22-11-2023 | View PDF | |
54 | 09-11-2023 | View PDF | |
55 | 07-11-2023 | View PDF | |
56 | 06-11-2023 | View PDF | |
57 | 30-10-2023 | View PDF | |
58 | 19-10-2023 | View PDF | |
59 | 17-10-2023 | View PDF | |
60 | 16-10-2023 | View PDF | |
61 | 21-09-2023 | View PDF | |
62 | 18-09-2023 | View PDF | |
63 | 14-09-2023 | View PDF | |
64 | 13-09-2023 | View PDF | |
65 | 12-09-2023 | View PDF | |
66 | 21-08-2023 | View PDF | |
67 | 18-08-2023 | View PDF | |
68 | 25-07-2023 | View PDF | |
69 | 18-07-2023 | View PDF | |
70 | 08-06-2023 | View PDF | |
71 | 01-06-2023 | View PDF | |
72 | 26-05-2023 | View PDF | |
73 | 24-05-2023 | View PDF | |
74 | 03-05-2023 | View PDF | |
75 | 19-04-2023 | View PDF | |
76 | 24-03-2023 | View PDF | |
77 | 03-03-2023 | View PDF | |
78 | 01-02-2023 | View PDF | |
79 | 20-01-2023 | View PDF | |
80 | 04-01-2023 | View PDF | |
81 | 22-12-2022 | View PDF | |
82 | 08-12-2022 | View PDF | |
83 | 28-11-2022 | View PDF | |
84 | 10-11-2022 | View PDF | |
85 | 03-11-2022 | View PDF | |
86 | 10-10-2022 | View PDF | |
87 | 19-09-2022 | View PDF | |
88 | 02-08-2022 | View PDF | |
89 | 03-06-2022 | View PDF | |
90 | 11-05-2022 | View PDF | |
91 | 10-05-2022 | View PDF | |
92 | 27-04-2022 | View PDF | |
93 | 18-04-2022 | View PDF | |
94 | 23-03-2022 | View PDF | |
95 | 16-02-2022 | View PDF | |
96 | 21-01-2022 | View PDF | |
97 | 10-01-2022 | View PDF | |
98 | 15-12-2021 | View PDF | |
99 | 02-12-2021 | View PDF | |
100 | 18-11-2021 | View PDF | |
101 | 15-11-2021 | View PDF | |
102 | 10-11-2021 | View PDF | |
103 | 08-11-2021 | View PDF | |
104 | 28-10-2021 | View PDF | |
105 | 08-10-2021 | View PDF | |
106 | 05-10-2021 | View PDF | |
107 | 09-09-2021 | View PDF | |
108 | 08-09-2021 | View PDF | |
109 | 01-09-2021 | View PDF | |
110 | 31-08-2021 | View PDF | |
111 | 23-08-2021 | View PDF | |
112 | 11-08-2021 | View PDF | |
113 | 09-08-2021 | View PDF | |
114 | 02-08-2021 | View PDF | |
115 | 22-07-2021 | View PDF | |
116 | 15-07-2021 | View PDF | |
117 | 12-07-2021 | View PDF | |
118 | 07-07-2021 | View PDF | |
119 | 02-07-2021 | View PDF | |
120 | 01-07-2021 | View PDF | |
121 | 02-06-2021 | View PDF | |
122 | 19-04-2021 | View PDF | |
123 | 12-04-2021 | View PDF | |
124 | 09-04-2021 | View PDF | |
125 | 05-04-2021 | View PDF | |
126 | 22-03-2021 | View PDF | |
127 | 12-03-2021 | View PDF | |
128 | 08-03-2021 | View PDF | |
129 | 24-02-2021 | View PDF | |
130 | 22-02-2021 | View PDF | |
131 | 17-02-2021 | View PDF | |
132 | 12-01-2021 | View PDF | |
133 | 11-01-2021 | View PDF | |
134 | 06-01-2021 | View PDF | |
135 | 23-12-2020 | View PDF | |
136 | 07-12-2020 | View PDF | |
137 | 11-11-2020 | View PDF | |
138 | 16-10-2020 | View PDF | |
139 | 09-10-2020 | View PDF | |
140 | 28-09-2020 | View PDF | |
141 | 23-09-2020 | View PDF | |
142 | 14-09-2020 | View PDF | |
143 | 02-09-2020 | View PDF | |
144 | 07-08-2020 | View PDF | |
145 | 29-07-2020 | View PDF | |
146 | 17-07-2020 | View PDF | |
147 | 15-07-2020 | View PDF | |
148 | 10-07-2020 | View PDF | |
149 | 24-06-2020 | View PDF | |
150 | 23-06-2020 | View PDF | |
151 | 10-06-2020 | View PDF | |
152 | 22-01-2020 | View PDF | |
153 | 09-01-2020 | View PDF | |
154 | 17-12-2019 | View PDF | |
155 | 13-12-2019 | View PDF | |
156 | 05-12-2019 | View PDF | |
157 | 14-11-2019 | View PDF | |
158 | 21-10-2019 | View PDF | |
159 | 16-10-2019 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102035542025 | IA(I.B.C) - 2111/2025 | Pending |
2 | 0710102023852025 | IA(I.B.C) - 1477/2025 | Disposed |
3 | 0710102097742024 | IA(I.B.C) - 5630/2024 | Disposed |
4 | 0710102080072024 | IA(I.B.C) - 4805/2024 | Disposed |
5 | 0710102060092024 | IA (Liq.) Progress Report - 31/2024 | Disposed |
6 | 0710102053752024 | IA(I.B.C) - 3286/2024 | Disposed |
7 | 0710102037852024 | IA(I.B.C) - 2178/2024 | Disposed |
8 | 0710102067682023 | CP - 155/2023 | Pending |
9 | 0710102067172023 | C.P. (IB) - 518/2023 | Disposed |
10 | 0710102045832023 | IA(I.B.C) - 2858/2023 | Disposed |
11 | 0710102100402022 | IA(I.B.C) - 5940/2022 | Disposed |
12 | 0710102057852022 | IA(I.B.C) - 3577/2022 | Disposed |
13 | 0710102056642022 | IA(I.B.C) - 3401/2022 | Pending |
14 | 0710102056152022 | IA(I.B.C) - 3357/2022 | Disposed |
15 | 0710102047742022 | Appeal - 147/2022 | Pending |
16 | 0710102018352022 | IA(I.B.C) - 1107/2022 | Pending |
17 | 0710102093072021 | IA(I.B.C) - 5978/2021 | Disposed |
18 | 0710102090802021 | IA(I.B.C) - 5823/2021 | Disposed |
19 | 0710102087532021 | IA(I.B.C) - 5659/2021 | Pending |
20 | 0710102080312021 | COMP.APPL - 496/2021 | Pending |
21 | 0710102054612021 | IA(I.B.C) - 3424/2021 | Disposed |
22 | 0710102042622021 | C.P. (IB) - 322/2021 | Disposed |
23 | 0710102028002021 | COMP.APPL - 287/2021 | Disposed |
24 | 0710102027392021 | C.P. (IB) - 218/2021 | Pending |
25 | 0710102015202021 | IA(I.B.C) - 1003/2021 | Pending |
26 | 0710102000742021 | IA(I.B.C) - 69/2021 | Disposed |
27 | 0710102115042020 | COMP.APPL - 784/2020 | Pending |
28 | 0710102105382020 | C.P. (IB) - 1110/2020 | Disposed |
29 | 0710102103162020 | Appeal - 484/2020 | Disposed |
30 | 0710102098012020 | Ivn.P (IBC) - 11/2020 | Pending |
31 | 0710102098162020 | IA(I.B.C) - 4460/2020 | Disposed |
32 | 0710102088732020 | IA(I.B.C) - 3951/2020 | Disposed |
33 | 0710102071242020 | IA(I.B.C) - 2796/2020 | Disposed |
34 | 0710102012352020 | COMP.APPL (IBC) - 849/2020 | Pending |
35 | 0710102002982020 | COMP.APPL (IBC) - 307/2020 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |