Filing Number |
0710102114702020
|
Filing Date | 10-12-2020 |
Party Name | M/s Kaliber Associates Pvt. Ltd. VS M/s Diamond IT Infracon Pvt. Ltd. | ||
Petitioner Advocate(s) | Anirban Bhattacharya | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 1103/2020 | Registered On | 14-12-2020 |
Last Listed | 06-06-2025 | Next Listing Date | 23-07-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
M/s Kaliber Associates Pvt. Ltd., |
M/s Diamond IT Infracon Pvt. Ltd., |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 06-06-2025 | View PDF | |
2 | 06-05-2025 | View PDF | |
3 | 02-04-2025 | View PDF | |
4 | 05-03-2025 | View PDF | |
5 | 06-02-2025 | View PDF | |
6 | 19-11-2024 | View PDF | |
7 | 08-10-2024 | View PDF | |
8 | 19-07-2024 | View PDF | |
9 | 30-05-2024 | View PDF | |
10 | 27-05-2024 | View PDF | |
11 | 13-05-2024 | View PDF | |
12 | 08-05-2024 | View PDF | |
13 | 25-04-2024 | View PDF | |
14 | 03-04-2024 | View PDF | |
15 | 14-03-2024 | View PDF | |
16 | 21-02-2024 | View PDF | |
17 | 02-02-2024 | View PDF | |
18 | 01-02-2024 | View PDF | |
19 | 04-01-2024 | View PDF | |
20 | 14-12-2023 | View PDF | |
21 | 30-11-2023 | View PDF | |
22 | 21-11-2023 | View PDF | |
23 | 01-11-2023 | View PDF | |
24 | 03-10-2023 | View PDF | |
25 | 17-07-2023 | View PDF | |
26 | 12-07-2023 | View PDF | |
27 | 11-07-2023 | View PDF | |
28 | 07-07-2023 | View PDF | |
29 | 25-04-2023 | View PDF | |
30 | 01-02-2023 | View PDF | |
31 | 03-01-2023 | View PDF | |
32 | 13-09-2022 | View PDF | |
33 | 29-08-2022 | View PDF | |
34 | 26-08-2022 | View PDF | |
35 | 04-08-2022 | View PDF | |
36 | 01-08-2022 | View PDF | |
37 | 12-07-2022 | View PDF | |
38 | 09-06-2022 | View PDF | |
39 | 26-04-2022 | View PDF | |
40 | 11-03-2022 | View PDF | |
41 | 02-12-2021 | View PDF | |
42 | 02-11-2021 | View PDF | |
43 | 06-10-2021 | View PDF | |
44 | 27-08-2021 | View PDF | |
45 | 07-07-2021 | View PDF | |
46 | 11-03-2021 | View PDF | |
47 | 09-02-2021 | View PDF | |
48 | 21-12-2020 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102002152025 | IA(I.B.C) - 192/2025 | Pending |
2 | 0710102072042024 | IA(I.B.C) - 4165/2024 | Disposed |
3 | 0710102080102023 | IA(I.B.C) - 4981/2023 | Disposed |
4 | 0710102078322023 | IA(I.B.C) - 5019/2023 | Disposed |
5 | 0710102049122023 | IA(I.B.C) - 3570/2023 | Pending |
6 | 0710102014872023 | IA(I.B.C) - 977/2023 | Disposed |
7 | 0710102003122023 | IA(I.B.C) - 159/2023 | Pending |
8 | 0710102074362022 | IA(Companies.Act) - 239/2022 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |