Filing Number |
0710102105532019
|
Filing Date | 22-07-2019 |
Party Name | M/S EASY TRIP PLANNERS LTD VS M/S KRIARJ ENTERTAINMENT PVT. LTD. | ||
Petitioner Advocate(s) | Soayib Qureshi | Respondent Advocate(s) | ARGUS PARTNERS |
Case Number | C.P. (IB) - 1804/2019 | Registered On | 30-07-2019 |
Last Listed | 20-05-2025 | Next Listing Date | 07-07-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
M/S EASY TRIP PLANNERS LTD, |
M/S KRIARJ ENTERTAINMENT PVT. LTD., |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 20-05-2025 | View PDF | |
2 | 07-05-2025 | View PDF | |
3 | 28-03-2025 | View PDF | |
4 | 19-02-2025 | View PDF | |
5 | 21-01-2025 | View PDF | |
6 | 10-01-2025 | View PDF | |
7 | 10-12-2024 | View PDF | |
8 | 02-12-2024 | View PDF | |
9 | 25-10-2024 | View PDF | |
10 | 11-09-2024 | View PDF | |
11 | 03-09-2024 | View PDF | |
12 | 06-08-2024 | View PDF | |
13 | 02-07-2024 | View PDF | |
14 | 17-05-2024 | View PDF | |
15 | 06-05-2024 | View PDF | |
16 | 08-04-2024 | View PDF | |
17 | 06-03-2024 | View PDF | |
18 | 26-02-2024 | View PDF | |
19 | 29-01-2024 | View PDF | |
20 | 18-12-2023 | View PDF | |
21 | 07-11-2023 | View PDF | |
22 | 12-10-2023 | View PDF | |
23 | 04-10-2023 | View PDF | |
24 | 31-08-2023 | View PDF | |
25 | 29-08-2023 | View PDF | |
26 | 16-08-2023 | View PDF | |
27 | 02-08-2023 | View PDF | |
28 | 19-07-2023 | View PDF | |
29 | 14-07-2023 | View PDF | |
30 | 09-06-2023 | View PDF | |
31 | 24-05-2023 | View PDF | |
32 | 17-05-2023 | View PDF | |
33 | 02-05-2023 | View PDF | |
34 | 12-04-2023 | View PDF | |
35 | 28-03-2023 | View PDF | |
36 | 09-03-2023 | View PDF | |
37 | 03-02-2023 | View PDF | |
38 | 25-01-2023 | View PDF | |
39 | 18-01-2023 | View PDF | |
40 | 04-01-2023 | View PDF | |
41 | 23-12-2022 | View PDF | |
42 | 21-12-2022 | View PDF | |
43 | 15-12-2022 | View PDF | |
44 | 06-12-2022 | View PDF | |
45 | 30-11-2022 | View PDF | |
46 | 09-11-2022 | View PDF | |
47 | 18-10-2022 | View PDF | |
48 | 07-10-2022 | View PDF | |
49 | 21-09-2022 | View PDF | |
50 | 09-09-2022 | View PDF | |
51 | 25-08-2022 | View PDF | |
52 | 24-08-2022 | View PDF | |
53 | 01-08-2022 | View PDF | |
54 | 11-07-2022 | View PDF | |
55 | 08-06-2022 | View PDF | |
56 | 24-05-2022 | View PDF | |
57 | 06-05-2022 | View PDF | |
58 | 13-04-2022 | View PDF | |
59 | 29-03-2022 | View PDF | |
60 | 09-03-2022 | View PDF | |
61 | 11-02-2022 | View PDF | |
62 | 24-11-2021 | View PDF | |
63 | 29-10-2021 | View PDF | |
64 | 29-09-2021 | View PDF | |
65 | 03-09-2021 | View PDF | |
66 | 05-08-2021 | View PDF | |
67 | 07-07-2021 | View PDF | |
68 | 01-04-2021 | View PDF | |
69 | 02-03-2021 | View PDF | |
70 | 22-01-2021 | View PDF | |
71 | 22-12-2020 | View PDF | |
72 | 18-03-2020 | View PDF | |
73 | 26-02-2020 | View PDF | |
74 | 07-02-2020 | View PDF | |
75 | 15-01-2020 | View PDF | |
76 | 16-12-2019 | View PDF | |
77 | 02-12-2019 | View PDF | |
78 | 29-11-2019 | View PDF | |
79 | 13-11-2019 | View PDF | |
80 | 20-09-2019 | View PDF | |
81 | 04-09-2019 | View PDF | |
82 | 31-07-2019 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102106762024 | IA(I.B.C) - 88/2025 | Pending |
2 | 0710102106802024 | IA(I.B.C) - 37/2025 | Pending |
3 | 0710102106772024 | TA - 9/2025 | Disposed |
4 | 0710102106752024 | IA(I.B.C) - 6268/2024 | Disposed |
5 | 0710102106702024 | Rst.A (IBC) - 14/2025 | Disposed |
6 | 0710102106782024 | IA(I.B.C) - 6109/2024 | Pending |
7 | 0710102046942024 | C.P. (IB) - 305/2024 | Disposed |
8 | 0710102096992023 | Rst.A (IBC) - 3/2024 | Pending |
9 | 0710102004492023 | C.A.(CAA) - 2/2023 | Disposed |
10 | 0710102107062022 | IA(I.B.C) - 80/2023 | Pending |
11 | 0710102037352022 | COMP.APPL - 173/2022 | Disposed |
12 | 0710102037332022 | IA(I.B.C) - 2622/2022 | Disposed |
13 | 0710102031242022 | IA(I.B.C) - 2464/2022 | Pending |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |