Filing Number |
0710102032642023
|
Filing Date | 11-04-2023 |
Party Name | Serious Fraud Investigation Office on behalf of Union of India VS BHUSHAN AIRWAYS SERVICES PRIVATE LIMITED | ||
Petitioner Advocate(s) | ADITYA SIKKA | Respondent Advocate(s) | VIJAY KUMAR GUPTA |
Case Number | CP - 105/2023 | Registered On | 02-06-2023 |
Last Listed | 22-05-2025 | Next Listing Date | 07-08-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
Serious Fraud Investigation Office on behalf of Union of India, |
KISHORILAL CONSTRUCTIONS PRIVATE LIMITED , ASL INVESTMENTS PRIVATE LIMITED , GAINDAMAL CHIRANJILAL ENTERPRISESLIMITED , Alkesh Sharma, Ritesh Kapoor, DPS Bhatia, JPS Chadha, Raman Khanna, Devesh Upadhyaya, Vikash Chowdhary, Raj Kumar Kedia, Krishan Kumar Khadaria, Praveen Kumar Tawatia, Manish Chawla, Pankaj Agarwal, Atul Bansal, Vineet Chowdhary, Manoj Kumar Mundhara, Ravinder Kumar Rastogi, R.K. Mehra through his legal heir Ms. Geeta Mehra, Sona Bansal, Shirish Chandrakant Shah, OLYMPIAN FINVEST PRIVATE LIMITED , Jagdish Prasad Purohit, Navneet Gupta, OASIS STEEL LIMITED , Himanshu Prafulchand Varia, BHUSHAN POWER & STEEL LIMITED , RAIL TRACK INDIA PRIVATE LIMITED , Himanshu Verma, Deepak Agarwal, AROMATIC STEEL PRIVATE LIMITED , NILANCHAL INVESTMENTS PRIVATE LIMITED , AARTI IRON & POWER PRIVATE LIMITED , BSN ENTERPRISES PRIVATE LIMITED , BIC INVESTMENT PRIVATE LIMITED (TRANSFERRED TO DELHI) , ROCKLAND STEEL TRADING PRIVATE LIMITED , REWARD CAPITAL SERVICES PRIVATE LIMITED , BHUSHAN AIRWAYS SERVICES PRIVATE LIMITED , DECOR INVESTMENT & FINANCE PRIVATELIMITED , PRUDENT TRANSPORT COMPANY LIMITED , SILVER-STAR COMMERCIAL COMPANY PRIVATE LIMITED , ADARSH INFO TECH PRIVATE LIMITED , ADHUNIK INVESTMENTS PVT LTD , Nitin Agarwal, Rajesh Bansal, Preet Singh Chauhan, Hardev Chand Verma, VINTAGE STEEL PRIVATE LIMITED , TITANIC STEEL INDUSTRIES PRIVATE LIMITED , SHREE ANKLESHWAR COMMERCIAL COMPANYPRIVATE LIMITED , Sanjay Singal, BHUSHAN INFORMATION TECHNOLOGIES PRIVATE LIMITED , Ravi Prakash Goyal, Aniket Singal, Narender Kumar Jain, FLAWLESS HOLDINGS AND INDUSTRIES PRIVATE LIMITED , Priyanka Miglani, R.K. Gupta, NOVA IRON AND STEEL LIMITED , AARTI TUBES PRIVATE LIMITED , MARSH STEEL TRADING LIMITED , DIYAJYOTI STEEL LIMITED , EVERGROWING IRON & FINVEST PRIVATELIMITED , ATMA RAM HOUSE INVESTMENT PRIVATELIMITED , Amarjeet Sharma, VISION STEEL LIMITED , SHIVALIKVIEW STEEL TRADING PRIVATELIMITED , MARBLE FINVEST LIMITED , JASMINE STEEL TRADING LIMITED , ASSURITY REAL ESTATE LLP, Pankaj Kasera, Dilip Kumar Nahata, Arun Kumar Agarwal, Sandeep Kumar Gupta, Aarti Singal, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 22-05-2025 | View PDF | |
2 | 24-04-2025 | View PDF | |
3 | 06-03-2025 | View PDF | |
4 | 27-02-2025 | View PDF | |
5 | 13-02-2025 | View PDF | |
6 | 23-01-2025 | View PDF | |
7 | 02-01-2025 | View PDF | |
8 | 12-12-2024 | View PDF | |
9 | 14-11-2024 | View PDF | |
10 | 03-10-2024 | View PDF | |
11 | 12-09-2024 | View PDF | |
12 | 29-08-2024 | View PDF | |
13 | 22-08-2024 | View PDF | |
14 | 08-08-2024 | View PDF | |
15 | 01-08-2024 | View PDF | |
16 | 25-07-2024 | View PDF | |
17 | 18-07-2024 | View PDF | |
18 | 06-06-2024 | View PDF | |
19 | 27-05-2024 | View PDF | |
20 | 16-05-2024 | View PDF | |
21 | 09-05-2024 | View PDF | |
22 | 18-04-2024 | View PDF | |
23 | 11-03-2024 | View PDF | |
24 | 07-03-2024 | View PDF | |
25 | 29-02-2024 | View PDF | |
26 | 22-02-2024 | View PDF | |
27 | 25-01-2024 | View PDF | |
28 | 18-01-2024 | View PDF | |
29 | 11-01-2024 | View PDF | |
30 | 02-11-2023 | View PDF | |
31 | 19-10-2023 | View PDF | |
32 | 21-09-2023 | View PDF | |
33 | 14-09-2023 | View PDF | |
34 | 31-08-2023 | View PDF | |
35 | 10-08-2023 | View PDF | |
36 | 20-07-2023 | View PDF | |
37 | 13-07-2023 | View PDF | |
38 | 08-06-2023 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102015552025 | C.P. (IB) - 185/2025 | Pending |
2 | 0710102015572025 | IA(Companies.Act) - 66/2025 | Disposed |
3 | 0710102109542024 | IA(I.B.C) - 22/2025 | Disposed |
4 | 0710102109592024 | Rst.A (Companies Act) - 2/2025 | Disposed |
5 | 0710102109052024 | IA(I.B.C) - 6279/2024 | Disposed |
6 | 0710102109512024 | IA(I.B.C) - 46/2025 | Disposed |
7 | 0710102109472024 | IA(Companies.Act) - 4/2025 | Disposed |
8 | 0710102109492024 | Appeal - 14/2025 | Pending |
9 | 0710102104042024 | IA(I.B.C) - 6125/2024 | Pending |
10 | 0710102101602024 | IA(I.B.C) - 5763/2024 | Pending |
11 | 0710102098862024 | C.P. (IB) - 794/2024 | Disposed |
12 | 0710102041592024 | IA(IBC)(Dis.) - 16/2024 | Pending |
13 | 0710102016002024 | C.A.(CAA) - 23/2024 | Disposed |
14 | 0710102090362023 | IA(I.B.C) - 5526/2023 | Disposed |
15 | 0710102088982023 | IA(I.B.C) - 5711/2023 | Pending |
16 | 0710102089042023 | IA(I.B.C) - 5550/2023 | Disposed |
17 | 0710102089032023 | IA(I.B.C) - 5566/2023 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |