Filing Number |
0710102023822018
|
Filing Date | 13-11-2018 |
Party Name | PHOENIX ARC PRIVATE LIMITED VS ANUSH FINLEASE & CONSTRUCTION PRIVATE LIMITED | ||
Petitioner Advocate(s) | SURESH DOBHAL | Respondent Advocate(s) | R P Vats |
Case Number | C.P. (IB) - 1705/2018 | Registered On | 11-12-2018 |
Last Listed | 28-05-2025 | Next Listing Date | 17-09-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
PHOENIX ARC PRIVATE LIMITED, |
ANUSH FINLEASE & CONSTRUCTION PRIVATE LIMITED, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 28-05-2025 | View PDF | |
2 | 26-03-2025 | View PDF | |
3 | 28-01-2025 | View PDF | |
4 | 19-12-2024 | View PDF | |
5 | 10-12-2024 | View PDF | |
6 | 26-11-2024 | View PDF | |
7 | 25-11-2024 | View PDF | |
8 | 13-11-2024 | View PDF | |
9 | 12-11-2024 | View PDF | |
10 | 25-09-2024 | View PDF | |
11 | 14-08-2024 | View PDF | |
12 | 06-08-2024 | View PDF | |
13 | 23-07-2024 | View PDF | |
14 | 15-07-2024 | View PDF | |
15 | 08-07-2024 | View PDF | |
16 | 03-07-2024 | View PDF | |
17 | 13-05-2024 | View PDF | |
18 | 24-04-2024 | View PDF | |
19 | 08-04-2024 | View PDF | |
20 | 20-03-2024 | View PDF | |
21 | 18-03-2024 | View PDF | |
22 | 27-02-2024 | View PDF | |
23 | 31-01-2024 | View PDF | |
24 | 30-01-2024 | View PDF | |
25 | 29-01-2024 | View PDF | |
26 | 03-01-2024 | View PDF | |
27 | 11-12-2023 | View PDF | |
28 | 06-12-2023 | View PDF | |
29 | 04-12-2023 | View PDF | |
30 | 21-11-2023 | View PDF | |
31 | 08-11-2023 | View PDF | |
32 | 10-10-2023 | View PDF | |
33 | 23-08-2023 | View PDF | |
34 | 19-07-2023 | View PDF | |
35 | 02-05-2023 | View PDF | |
36 | 22-03-2023 | View PDF | |
37 | 21-02-2023 | View PDF | |
38 | 11-01-2023 | View PDF | |
39 | 22-11-2022 | View PDF | |
40 | 23-09-2022 | View PDF | |
41 | 19-09-2022 | View PDF | |
42 | 12-08-2022 | View PDF | |
43 | 13-07-2022 | View PDF | |
44 | 08-06-2022 | View PDF | |
45 | 27-04-2022 | View PDF | |
46 | 21-03-2022 | View PDF | |
47 | 18-02-2022 | View PDF | |
48 | 17-01-2022 | View PDF | |
49 | 06-12-2021 | View PDF | |
50 | 25-10-2021 | View PDF | |
51 | 08-09-2021 | View PDF | |
52 | 24-08-2021 | View PDF | |
53 | 10-08-2021 | View PDF | |
54 | 02-08-2021 | View PDF | |
55 | 27-07-2021 | View PDF | |
56 | 13-04-2021 | View PDF | |
57 | 17-03-2021 | View PDF | |
58 | 03-02-2021 | View PDF | |
59 | 15-12-2020 | View PDF | |
60 | 09-11-2020 | View PDF | |
61 | 20-08-2020 | View PDF | |
62 | 04-08-2020 | View PDF | |
63 | 13-07-2020 | View PDF | |
64 | 29-06-2020 | View PDF | |
65 | 18-06-2020 | View PDF | |
66 | 16-06-2020 | View PDF | |
67 | 03-06-2020 | View PDF | |
68 | 22-05-2020 | View PDF | |
69 | 18-05-2020 | View PDF | |
70 | 01-04-2020 | View PDF | |
71 | 06-03-2020 | View PDF | |
72 | 25-02-2020 | View PDF | |
73 | 06-02-2020 | View PDF | |
74 | 30-01-2020 | View PDF | |
75 | 24-01-2020 | View PDF | |
76 | 17-01-2020 | View PDF | |
77 | 10-01-2020 | View PDF | |
78 | 20-12-2019 | View PDF | |
79 | 26-11-2019 | View PDF | |
80 | 14-11-2019 | View PDF | |
81 | 06-11-2019 | View PDF | |
82 | 04-11-2019 | View PDF | |
83 | 17-10-2019 | View PDF | |
84 | 16-10-2019 | View PDF | |
85 | 25-09-2019 | View PDF | |
86 | 20-09-2019 | View PDF | |
87 | 03-09-2019 | View PDF | |
88 | 22-08-2019 | View PDF | |
89 | 08-08-2019 | View PDF | |
90 | 02-08-2019 | View PDF | |
91 | 29-07-2019 | View PDF | |
92 | 23-07-2019 | View PDF | |
93 | 16-07-2019 | View PDF | |
94 | 03-07-2019 | View PDF | |
95 | 30-05-2019 | View PDF | |
96 | 07-05-2019 | View PDF | |
97 | 25-04-2019 | View PDF | |
98 | 01-04-2019 | View PDF | |
99 | 06-03-2019 | View PDF | |
100 | 07-02-2019 | View PDF | |
101 | 07-01-2019 | View PDF | |
102 | 10-12-2018 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102101402024 | C.P. (IB) - 861/2024 | Disposed |
2 | 0710102083492024 | TA (IBC) - 66/2024 | Disposed |
3 | 0710102029992024 | C.P. (IB) - 228/2024 | Pending |
4 | 0710102032942024 | IA(I.B.C) - 2764/2024 | Pending |
5 | 0710102082912021 | IA(I.B.C) - 5310/2021 | Disposed |
6 | 0710102034512020 | IA(I.B.C) - 2418/2020 | Disposed |
7 | 0710102018792020 | COMP.APPL (IBC) - 1228/2020 | Disposed |
8 | 0710102013472020 | COMP.APPL (IBC) - 1036/2020 | Pending |
9 | 0710102004062020 | COMP.APPL (IBC) - 358/2020 | Pending |
10 | 0710102002012020 | COMP.APPL (IBC) - 249/2020 | Disposed |
11 | 0710102142382019 | Ivn.P (IBC) - 1439/2019 | Pending |
12 | 0710102138882019 | COMP.APPL (IBC) - 459/2019 | Pending |
13 | 0710102126682019 | C.P. (IB) - 32/2019 | Pending |
14 | 0710102094332019 | C.P. (IB) - 1494/2019 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |