Filing Number |
0710102023892021
|
Filing Date | 24-03-2021 |
Party Name | Ram Ratan Jagati Sole propreitor of JJ Trading FZE VS Alstrong ACP Manufacturing India Private Limited | ||
Petitioner Advocate(s) | Dheeraj Gupta | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 192/2021 | Registered On | 25-03-2021 |
Last Listed | 26-07-2024 | Next Listing Date | 11-11-1111 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
Ram Ratan Jagati Sole propreitor of JJ Trading FZE, |
Alstrong ACP Manufacturing India Private Limited, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 26-07-2024 | View PDF | |
2 | 04-07-2024 | View PDF | |
3 | 14-06-2024 | View PDF | |
4 | 21-05-2024 | View PDF | |
5 | 07-05-2024 | View PDF | |
6 | 12-04-2024 | View PDF | |
7 | 14-03-2024 | View PDF | |
8 | 23-02-2024 | View PDF | |
9 | 25-01-2024 | View PDF | |
10 | 19-12-2023 | View PDF | |
11 | 21-11-2023 | View PDF | |
12 | 26-10-2023 | View PDF | |
13 | 26-09-2023 | View PDF | |
14 | 29-08-2023 | View PDF | |
15 | 25-07-2023 | View PDF | |
16 | 06-06-2023 | View PDF | |
17 | 16-05-2023 | View PDF | |
18 | 20-04-2023 | View PDF | |
19 | 24-03-2023 | View PDF | |
20 | 19-01-2023 | View PDF | |
21 | 02-11-2022 | View PDF | |
22 | 07-10-2022 | View PDF | |
23 | 02-09-2022 | View PDF | |
24 | 01-07-2022 | View PDF | |
25 | 03-06-2022 | View PDF | |
26 | 18-04-2022 | View PDF | |
27 | 04-04-2022 | View PDF | |
28 | 07-03-2022 | View PDF | |
29 | 24-02-2022 | View PDF | |
30 | 05-01-2022 | View PDF | |
31 | 20-12-2021 | View PDF | |
32 | 11-11-2021 | View PDF | |
33 | 12-10-2021 | View PDF | |
34 | 09-09-2021 | View PDF | |
35 | 20-07-2021 | View PDF | |
36 | 13-04-2021 | View PDF | |
37 | 01-04-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102089952024 | IA(I.B.C) - 5431/2024 | Disposed |
2 | 0710102035652023 | IA(I.B.C) - 2233/2023 | Disposed |
3 | 0710102006062023 | IA(I.B.C) - 609/2023 | Disposed |
4 | 0710102079862022 | IA(I.B.C) - 4913/2022 | Disposed |
5 | 0710102062672022 | IA(I.B.C) - 3862/2022 | Disposed |
6 | 0710102039192022 | Appeal (IBC) - 16/2022 | Disposed |
7 | 0710102021332022 | IA(Companies.Act) - 56/2022 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |