Filing Number |
0710102015122021
|
Filing Date | 20-02-2021 |
Party Name | Umesh Chander & Ors. VS GRJ Distributors and Developers Private Limited | ||
Petitioner Advocate(s) | YASHWANT MATHUR | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 477/2021 | Registered On | 01-09-2021 |
Last Listed | 01-10-2024 | Next Listing Date | 11-11-1111 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
Umesh Chander & Ors., |
GRJ Distributors and Developers Private Limited, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 01-10-2024 | View PDF | |
2 | 19-09-2024 | View PDF | |
3 | 13-09-2024 | View PDF | |
4 | 30-08-2024 | View PDF | |
5 | 13-08-2024 | View PDF | |
6 | 01-08-2024 | View PDF | |
7 | 07-05-2024 | View PDF | |
8 | 05-04-2024 | View PDF | |
9 | 19-03-2024 | View PDF | |
10 | 14-03-2024 | View PDF | |
11 | 05-03-2024 | View PDF | |
12 | 27-02-2024 | View PDF | |
13 | 16-02-2024 | View PDF | |
14 | 16-01-2024 | View PDF | |
15 | 13-12-2023 | View PDF | |
16 | 23-11-2023 | View PDF | |
17 | 18-10-2023 | View PDF | |
18 | 04-10-2023 | View PDF | |
19 | 19-09-2023 | View PDF | |
20 | 24-08-2023 | View PDF | |
21 | 03-08-2023 | View PDF | |
22 | 25-07-2023 | View PDF | |
23 | 11-07-2023 | View PDF | |
24 | 07-07-2023 | View PDF | |
25 | 09-06-2023 | View PDF | |
26 | 08-06-2023 | View PDF | |
27 | 07-06-2023 | View PDF | |
28 | 12-05-2023 | View PDF | |
29 | 27-04-2023 | View PDF | |
30 | 31-03-2023 | View PDF | |
31 | 15-03-2023 | View PDF | |
32 | 16-02-2023 | View PDF | |
33 | 25-01-2023 | View PDF | |
34 | 10-01-2023 | View PDF | |
35 | 28-11-2022 | View PDF | |
36 | 17-10-2022 | View PDF | |
37 | 12-09-2022 | View PDF | |
38 | 04-08-2022 | View PDF | |
39 | 08-06-2022 | View PDF | |
40 | 20-05-2022 | View PDF | |
41 | 21-04-2022 | View PDF | |
42 | 11-04-2022 | View PDF | |
43 | 28-02-2022 | View PDF | |
44 | 23-11-2021 | View PDF | |
45 | 12-10-2021 | View PDF | |
46 | 03-09-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102103422024 | Rst.A (IBC) - 150/2024 | Pending |
2 | 0710102097402024 | IA(I.B.C) - 6124/2024 | Pending |
3 | 0710102097382024 | IA(I.B.C) - 5659/2024 | Disposed |
4 | 0710102054492024 | IA(I.B.C) - 3349/2024 | Disposed |
5 | 0710102041302024 | IA(I.B.C) - 2538/2024 | Disposed |
6 | 0710102032492024 | IA(I.B.C) - 2832/2024 | Disposed |
7 | 0710102032502024 | IA(I.B.C) - 2523/2024 | Pending |
8 | 0710102028672024 | IA(I.B.C) - 1773/2024 | Disposed |
9 | 0710102000792024 | IA(I.B.C) - 577/2024 | Disposed |
10 | 0710102080422023 | CP - 223/2023 | Pending |
11 | 0710102080432023 | IA(I.B.C) - 5014/2023 | Disposed |
12 | 0710102068262023 | IA(I.B.C) - 4376/2023 | Disposed |
13 | 0710102058392023 | Appeal - 174/2023 | Disposed |
14 | 0710102058382023 | IA(I.B.C) - 4131/2023 | Disposed |
15 | 0710102058412023 | Appeal - 185/2023 | Disposed |
16 | 0710102051262023 | C.P. (IB) - 395/2023 | Disposed |
17 | 0710102037062023 | IA(I.B.C) - 2114/2023 | Disposed |
18 | 0710102025472023 | COMP.APPL - 109/2023 | Pending |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |